Invest in IPO

Shriram Nifty 1D Rate Liquid ETF

  • BSE Code : 544208
  • NSE Symbol : LIQUIDSHRI
  • ISIN : INF680P01422
  • Industry :STOCK EXCHANGES

up-arrow 1,053.49 0.14(0.01%)

Open Price ()

1,053.50

Prev. Close ()

1,053.35

Volume (No’s)

20,134

Market Cap ()

24.80

Low Price ()

1,053.49

High Price ()

1,053.50

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Apr 2025 1,050.12 1,046.12 1,050.12 1095 1046 1050.59 24.73
Mar 2025 1,044.59 1,041.11 1,044.59 1046 1041 1045.89 24.62
Feb 2025 1,036.45 1,036.45 1,036.45 1041 1036 1040.94 19.27
Jan 2025 1,036.29 1,031.42 1,036.29 1036 1031 1036.29 19.18
Dec 2024 1,029.72 1,025.59 1,029.72 1031 1025 1030.60 19.08
Nov 2024 1,025.42 1,020.68 1,025.41 1025 1021 1025.41 18.98
Oct 2024 1,020.69 1,016.33 1,020.69 1044 1015 1020.68 18.90
Sep 2024 1,014.26 1,009.90 1,014.26 1035 1010 1015.10 18.79
Aug 2024 1,009.92 1,005.10 1,009.92 1010 1000 1009.91 18.70
Jul 2024 1,002.70 986.80 1,002.70 1005 1000 1004.93 18.60

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew