Invest in IPO

Shriram Nifty 1D Rate Liquid ETF

  • BSE Code : 544208
  • NSE Symbol : LIQUIDSHRI
  • ISIN : INF680P01422
  • Industry :STOCK EXCHANGES

up-arrow 1,053.49 0.14(0.01%)

Open Price ()

1,053.50

Prev. Close ()

1,053.35

Volume (No’s)

20,134

Market Cap ()

24.80

Low Price ()

1,053.49

High Price ()

1,053.50

 

Historical Volume

From Date  
To Date  
Go
Date Open () High () Low () Close () Volume (No.s) Turnover ()
20-May-2025 1,053.50 1,053.50 1,053.49 1,053.49 20,134 21,211,083.92
19-May-2025 1,053.35 1,053.35 1,053.34 1,053.35 8,647 9,108,306.28
16-May-2025 1,053.19 1,053.20 1,053.19 1,053.19 24,117 25,399,802.90
15-May-2025 1,052.75 1,052.75 1,052.74 1,052.74 18,163 19,120,949.42
14-May-2025 1,052.59 1,052.60 1,052.59 1,052.59 25,556 26,900,073.34
13-May-2025 1,052.43 1,052.44 1,052.43 1,052.43 48,154 50,678,922.66
12-May-2025 1,052.28 1,052.29 1,052.28 1,052.28 127,666 134,340,770.59
09-May-2025 1,052.27 1,052.28 1,052.27 1,052.27 21,992 23,141,586.60
08-May-2025 1,051.66 1,051.67 1,051.66 1,051.66 16,130 16,963,349.63
07-May-2025 1,051.51 1,051.52 1,051.51 1,051.51 24,261 25,510,831.49

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew