LIC MF Nifty Midcap 100 ETF

  • BSE Code : 544123
  • NSE Symbol : LICNMID100
  • ISIN : INF767K01RN1
  • Industry :STOCK EXCHANGES

up-arrow 60.43 -0.28(-0.46%)

Open Price ()

60.84

Prev. Close ()

60.71

Volume (No’s)

3,255

Market Cap ()

747.46

Low Price ()

60.35

High Price ()

61.00

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Mar 2026 59.86 53.00 53.15 59 53 53.02 655.80
Feb 2026 61.28 57.05 59.55 61 57 59.52 736.20
Jan 2026 61.83 56.33 58.42 62 56 58.88 728.29
Dec 2025 61.93 59.08 60.05 62 59 60.58 749.31
Nov 2025 61.71 58.84 60.24 62 59 60.48 748.08
Oct 2025 62.99 56.94 60.10 61 57 59.78 739.42
Sep 2025 64.70 56.77 57.28 68 56 57.01 705.16
Aug 2025 59.92 55.90 57.69 60 56 57.38 709.73
Jul 2025 61.15 57.37 58.09 61 57 57.72 713.94
Jun 2025 60.41 56.53 59.92 61 57 59.64 737.69

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew