LIC MF Nifty Midcap 100 ETF

  • BSE Code : 544123
  • NSE Symbol : LICNMID100
  • ISIN : INF767K01RN1
  • Industry :STOCK EXCHANGES

up-arrow 60.43 -0.28(-0.46%)

Open Price ()

60.84

Prev. Close ()

60.71

Volume (No’s)

3,255

Market Cap ()

747.46

Low Price ()

60.35

High Price ()

61.00

 

Historical Volume

From Date  
To Date  
Go
Date Open () High () Low () Close () Volume (No.s) Turnover ()
28-Apr-2026 60.84 61.00 60.35 60.43 3,255 197,356.84
27-Apr-2026 60.30 61.07 59.11 60.71 8,502 513,974.00
24-Apr-2026 60.16 60.74 59.32 59.71 2,021 120,919.21
23-Apr-2026 60.41 60.81 59.93 60.15 4,297 259,061.53
22-Apr-2026 60.09 60.61 60.09 60.41 1,569 94,754.05
21-Apr-2026 60.04 60.65 60.04 60.32 10,661 643,720.89
20-Apr-2026 60.16 60.62 59.70 60.06 20,560 1,237,592.52
17-Apr-2026 59.54 60.20 59.52 60.15 27,040 1,616,940.70
16-Apr-2026 60.00 60.00 58.81 59.62 16,456 973,813.95
15-Apr-2026 58.96 59.25 58.62 59.19 9,563 564,016.69

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew