Brisk Technovision Ltd

  • BSE Code : 544101
  • NSE Symbol : Not Listed
  • ISIN : INE0Q6L01014
  • Industry :TRADING

Open Price (₹)

Prev. Close (₹)

Volume (No’s)

Market Cap (₹)

Low Price (₹)

High Price (₹)

 

Monthly Share Price

Month and Year High Price (₹) Low Price (₹) Close Price (₹) P/E High P/E Low P/E Close Market Cap (₹.Cr)
Sep 2026 77.40 66.65 70.60 17 12 13.98 14.12
Aug 2026 78.00 66.10 71.09 15 12 14.08 14.22
Jul 2026 105.00 73.85 78.50 21 15 15.54 15.70
Jun 2026 103.05 75.00 102.61 20 15 20.32 20.52
May 2026 79.00 74.13 79.00 16 15 15.64 15.80
Apr 2026 74.75 65.00 74.75 15 12 14.80 14.95
Mar 2026 73.50 64.50 64.50 15 13 12.77 12.90
Feb 2026 80.50 73.00 75.00 17 15 15.46 15.00
Jan 2026 80.00 71.01 73.50 16 15 15.15 14.70
Dec 2025 91.00 79.00 80.00 21 16 16.49 16.00

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew