• BSE Code :
  • NSE Symbol :
  • ISIN :
  • Industry :

up-arrow 164.52 -0.03(-0.02%)

Open Price ()

164.95

Prev. Close ()

164.55

Volume (No’s)

191,690

Market Cap ()

24,924.78

Low Price ()

164.00

High Price ()

165.89

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Jun 2026 165.00 153.18 163.18 24 22 23.45 24,721.77
May 2026 160.21 152.48 155.07 23 21 22.29 23,493.11
Apr 2026 159.89 150.21 155.30 23 21 22.32 23,527.95
Mar 2026 161.61 150.00 150.69 24 21 21.66 22,829.54
Feb 2026 164.49 154.36 162.51 24 21 23.35 24,620.27
Jan 2026 166.37 152.51 155.09 24 22 22.29 23,496.14
Dec 2025 166.00 151.65 154.94 24 21 22.27 23,473.41
Nov 2025 166.00 157.56 162.13 24 22 23.30 24,562.70
Oct 2025 167.25 158.50 162.94 24 22 23.42 24,685.41
Sep 2025 168.95 143.69 165.59 25 20 23.80 25,086.89

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew