Best Agrolife Ltd

  • BSE Code : 539660
  • NSE Symbol : BESTAGRO
  • ISIN : INE052T01013
  • Industry :PESTICIDES / AGROCHEMICALS - INDIAN

up-arrow 383.05 -9.05(-2.31%)

Open Price ()

393.00

Prev. Close ()

392.10

Volume (No’s)

97,578

Market Cap ()

905.71

Low Price ()

381.10

High Price ()

397.70

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Nov 2025 433.55 294.75 401.30 26 16 21.34 948.86
Oct 2025 385.10 326.80 327.10 21 17 17.39 773.42
Sep 2025 418.75 354.30 362.25 23 18 19.26 856.53
Aug 2025 536.35 354.30 356.65 30 19 18.96 843.29
Jul 2025 502.90 356.70 484.85 28 18 25.78 1,146.42
Jun 2025 355.65 305.65 355.65 19 16 18.91 840.93
May 2025 354.20 324.40 334.55 19 17 17.79 791.03
Apr 2025 403.00 262.95 361.40 23 14 19.22 854.52
Mar 2025 310.20 244.55 257.80 16 13 13.71 609.56
Feb 2025 531.15 254.45 258.90 94 44 45.58 612.16

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew