Go Digit General Insurance Ltd

  • BSE Code : 544179
  • NSE Symbol : GODIGIT
  • ISIN : INE03JT01014
  • Industry :FINANCE & INVESTMENTS

up-arrow 351.90 -2.15(-0.61%)

Open Price ()

351.00

Prev. Close ()

354.05

Volume (No’s)

350,808

Market Cap ()

32,689.44

Low Price ()

343.45

High Price ()

355.00

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Aug 2025 378.00 348.85 357.55 87 74 79.08 33,012.49
Jul 2025 375.95 325.75 369.85 84 68 81.80 34,148.14
Jun 2025 364.45 320.05 359.85 81 66 79.58 33,224.17
May 2025 347.40 278.70 344.40 77 59 76.16 31,792.86
Apr 2025 324.70 264.80 285.15 80 55 63.05 26,320.08
Mar 2025 324.60 286.20 289.20 74 58 63.94 26,693.91
Feb 2025 314.95 285.30 305.65 223 181 203.81 28,209.56
Jan 2025 353.80 276.80 297.65 255 183 198.37 27,456.11
Dec 2024 359.10 312.20 318.10 245 206 211.95 29,336.60
Nov 2024 366.00 313.00 342.60 253 206 228.08 31,568.34

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew