Indian Energy Exchange Ltd

  • BSE Code : 540750
  • NSE Symbol : IEX
  • ISIN : INE022Q01020
  • Industry :MISCELLANEOUS

up-arrow 119.42 -0.53(-0.44%)

Open Price ()

118.45

Prev. Close ()

119.95

Volume (No’s)

3,916,113

Market Cap ()

10,648.59

Low Price ()

116.00

High Price ()

119.91

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Mar 2026 126.20 114.50 114.70 28 25 24.67 10,227.72
Feb 2026 130.70 119.00 125.15 29 25 26.91 11,159.53
Jan 2026 160.30 125.25 126.80 40 26 27.27 11,306.66
Dec 2025 151.75 131.35 134.25 33 28 28.87 11,970.97
Nov 2025 145.15 135.00 139.35 32 29 29.97 12,425.74
Oct 2025 149.50 133.45 139.10 32 28 29.91 12,403.45
Sep 2025 152.30 136.80 139.20 34 29 29.93 12,412.36
Aug 2025 148.75 130.35 139.75 33 27 30.05 12,461.41
Jul 2025 211.75 131.50 135.30 46 28 29.10 12,064.60
Jun 2025 215.40 178.50 193.10 48 38 41.53 17,218.59

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew