Indian Energy Exchange Ltd

  • BSE Code : 540750
  • NSE Symbol : IEX
  • ISIN : INE022Q01020
  • Industry :MISCELLANEOUS

up-arrow 138.66 5.20(3.90%)

Open Price ()

133.46

Prev. Close ()

133.46

Volume (No’s)

18,974,787

Market Cap ()

11,900.53

Low Price ()

132.64

High Price ()

139.80

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Jul 2025 211.75 131.50 135.30 59 36 36.98 12,064.60
Jun 2025 215.40 178.50 193.10 61 49 52.77 17,218.59
May 2025 203.20 180.50 200.95 56 47 54.92 17,918.57
Apr 2025 201.25 160.75 190.15 58 41 51.96 16,955.54
Mar 2025 180.50 151.05 175.65 51 41 48.00 15,662.58
Feb 2025 185.05 153.50 156.15 51 41 42.67 13,923.78
Jan 2025 182.60 159.90 174.50 51 43 47.69 15,560.04
Dec 2024 192.50 173.65 181.65 53 46 49.64 16,197.60
Nov 2024 180.00 159.15 176.00 49 43 48.10 15,693.79
Oct 2024 212.30 174.75 177.75 62 47 48.58 15,849.84

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew