Indian Energy Exchange Ltd

  • BSE Code : 540750
  • NSE Symbol : IEX
  • ISIN : INE022Q01020
  • Industry :MISCELLANEOUS

up-arrow 138.42 4.96(3.72%)

Open Price ()

133.46

Prev. Close ()

133.46

Volume (No’s)

18,755,868

Market Cap ()

11,900.53

Low Price ()

132.64

High Price ()

139.80

 

Historical Volume

From Date  
To Date  
Go
Date Open () High () Low () Close () Volume (No.s) Turnover ()
07-Aug-2025 131.80 134.05 130.26 133.46 14,214,767 1,873,039,411.76
06-Aug-2025 133.49 133.53 131.10 132.18 11,870,382 1,570,123,238.51
05-Aug-2025 135.00 135.30 131.71 133.49 18,708,771 2,495,262,290.36
04-Aug-2025 133.30 134.45 130.65 133.98 12,654,592 1,684,542,039.65
01-Aug-2025 135.44 136.47 131.72 132.09 13,337,730 1,787,905,767.18
31-Jul-2025 135.00 141.50 133.75 135.30 28,369,765 3,901,685,230.00
30-Jul-2025 135.89 138.40 133.05 136.05 38,434,079 5,219,341,815.49
29-Jul-2025 137.30 138.54 132.00 134.65 46,588,839 6,262,677,316.10
28-Jul-2025 146.40 146.40 132.16 139.12 84,489,906 11,704,371,940.82
25-Jul-2025 137.80 149.40 136.41 145.02 298,471,535 43,146,751,880.30

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew