Digjam Ltd

  • BSE Code : 539979
  • NSE Symbol : DIGJAMLMTD
  • ISIN : INE731U01028
  • Industry :TEXTILES - PRODUCTS

up-arrow 61.84 10.30(19.98%)

Open Price ()

52.98

Prev. Close ()

51.54

Volume (No’s)

732,362

Market Cap ()

123.68

Low Price ()

52.97

High Price ()

61.84

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Aug 2026 57.84 47.02 51.00 67 46 51.52 102.00
Jul 2026 53.64 40.00 48.99 64 37 49.48 97.98
Jun 2026 52.00 38.50 45.32 58 33 45.78 90.64
May 2026 53.00 42.98 45.31 60 41 45.77 90.62
Apr 2026 55.75 37.00 46.59 65 35 47.06 93.18
Mar 2026 49.00 37.00 37.42 54 37 37.80 74.84
Feb 2026 54.67 42.60 47.49 58 40 47.97 94.98
Jan 2026 57.03 47.15 48.80 60 45 49.29 97.60
Dec 2025 54.90 39.99 50.30 59 38 50.81 100.60
Nov 2025 47.84 41.50 42.09 51 41 42.52 84.18

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew