LIC Nomura MF ETF - SENSEX

  • BSE Code : 539487
  • NSE Symbol : LICNETFSEN
  • ISIN : INF767K01OT5
  • Industry :STOCK EXCHANGES

up-arrow 955.79 5.24(0.55%)

Open Price ()

950.50

Prev. Close ()

950.55

Volume (No’s)

3

Market Cap ()

788.73

Low Price ()

950.50

High Price ()

956.10

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Nov 2025 1,070.00 926.51 960.12 974 922 955.12 788.18
Oct 2025 948.52 906.46 948.52 959 895 941.00 776.53
Sep 2025 924.63 894.21 908.96 936 897 905.08 746.88
Aug 2025 920.96 897.12 898.53 941 892 895.41 803.19
Jul 2025 934.00 908.59 908.59 941 902 910.19 816.64
Jun 2025 933.26 885.65 933.26 940 895 936.92 840.80
May 2025 950.00 889.86 913.00 989 881 913.90 820.15
Apr 2025 901.60 811.00 901.60 902 808 902.20 807.48
Mar 2025 860.00 800.00 858.43 874 783 863.89 769.40
Feb 2025 980.00 828.00 828.00 974 817 821.40 760.96

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew