Gateway Distriparks Ltd

  • BSE Code : 543489
  • NSE Symbol : GATEWAY
  • ISIN : INE079J01017
  • Industry :MISCELLANEOUS

up-arrow 56.52 0.00(0.00%)

Open Price ()

55.85

Prev. Close ()

56.52

Volume (No’s)

559,687

Market Cap ()

2,823.99

Low Price ()

55.01

High Price ()

56.75

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
May 2026 62.69 54.75 55.96 14 11 11.76 2,796.01
Apr 2026 59.84 50.31 57.42 13 10 12.07 2,868.95
Mar 2026 57.90 48.15 50.49 13 10 10.61 2,522.70
Feb 2026 65.24 56.20 58.84 14 11 12.37 2,939.90
Jan 2026 61.01 55.40 58.77 13 12 12.35 2,936.41
Dec 2025 64.45 56.35 59.67 14 11 12.54 2,981.37
Nov 2025 65.90 56.57 58.80 14 11 12.36 2,937.91
Oct 2025 65.27 60.21 63.88 14 13 13.43 3,191.72
Sep 2025 67.15 61.06 61.46 14 13 12.92 3,070.81
Aug 2025 71.05 63.70 64.26 16 13 13.51 3,210.71

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew