Inox Green Energy Services Ltd

  • BSE Code : 543667
  • NSE Symbol : INOXGREEN
  • ISIN : INE510W01014
  • Industry :MISCELLANEOUS

up-arrow 158.78 5.36(3.49%)

Open Price ()

154.50

Prev. Close ()

153.42

Volume (No’s)

510,898

Market Cap ()

5,827.49

Low Price ()

153.00

High Price ()

160.00

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Aug 2025 166.00 140.60 147.05 206 161 177.59 5,396.98
Jul 2025 177.00 146.40 163.15 215 175 197.03 5,987.88
Jun 2025 188.20 146.55 155.15 249 159 187.37 5,694.27
May 2025 187.95 127.85 183.45 233 149 221.55 6,732.92
Apr 2025 148.65 95.65 139.40 187 102 168.35 5,116.21
Mar 2025 135.40 109.05 119.25 171 124 144.02 4,376.68
Feb 2025 170.90 114.85 120.60 222 132 145.65 4,426.22
Jan 2025 180.20 135.05 160.10 223 158 193.35 5,875.94
Dec 2024 184.80 146.70 176.95 229 151 213.70 6,494.36
Nov 2024 179.00 138.85 148.25 218 162 179.04 5,441.02

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew