Inox Green Energy Services Ltd

  • BSE Code : 543667
  • NSE Symbol : INOXGREEN
  • ISIN : INE510W01014
  • Industry :MISCELLANEOUS

up-arrow 163.70 5.85(3.71%)

Open Price ()

157.85

Prev. Close ()

157.85

Volume (No’s)

725,942

Market Cap ()

6,008.06

Low Price ()

157.85

High Price ()

164.00

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Jun 2025 188.20 146.55 155.15 249 159 187.37 5,694.27
May 2025 187.95 127.85 183.45 233 149 221.55 6,732.92
Apr 2025 148.65 95.65 139.40 187 102 168.35 5,116.21
Mar 2025 135.40 109.05 119.25 171 124 144.02 4,376.68
Feb 2025 170.90 114.85 120.60 222 132 145.65 4,426.22
Jan 2025 180.20 135.05 160.10 223 158 193.35 5,875.94
Dec 2024 184.80 146.70 176.95 229 151 213.70 6,494.36
Nov 2024 179.00 138.85 148.25 218 162 179.04 5,441.02
Oct 2024 212.50 156.20 173.70 260 178 209.78 6,375.08
Sep 2024 224.65 185.55 208.00 274 204 249.31 7,576.57

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew