Genus Power Infrastructures Ltd

  • BSE Code : 530343
  • NSE Symbol : GENUSPOWER
  • ISIN : INE955D01029
  • Industry :ELECTRONICS - COMPONENTS

up-arrow 303.35 0.10(0.03%)

Open Price ()

295.00

Prev. Close ()

303.25

Volume (No’s)

205,078

Market Cap ()

9,225.22

Low Price ()

294.90

High Price ()

305.10

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Nov 2025 363.20 314.50 315.60 38 32 32.17 9,597.76
Oct 2025 344.75 295.00 341.35 35 30 34.80 10,380.85
Sep 2025 349.40 304.05 311.15 37 31 31.72 9,462.43
Aug 2025 394.00 313.85 327.55 41 31 33.39 9,961.17
Jul 2025 387.00 342.20 356.70 40 33 36.34 10,841.11
Jun 2025 430.05 346.50 372.90 45 34 37.99 11,333.48
May 2025 398.00 272.80 395.00 42 27 40.24 12,005.16
Apr 2025 324.85 253.00 283.25 34 24 28.86 8,608.76
Mar 2025 296.30 237.30 261.30 31 23 26.62 7,941.64
Feb 2025 337.95 238.60 255.85 147 89 103.08 7,776.00

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew