Goldiam International Ltd

  • BSE Code : 526729
  • NSE Symbol : GOLDIAM
  • ISIN : INE025B01025
  • Industry :DIAMOND CUTTING / JEWELLERY

up-arrow 372.55 1.10(0.30%)

Open Price ()

371.80

Prev. Close ()

371.45

Volume (No’s)

511,419

Market Cap ()

4,206.75

Low Price ()

369.00

High Price ()

374.00

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Nov 2025 408.70 350.75 398.35 77 62 71.52 4,498.08
Oct 2025 392.50 351.25 358.80 71 62 64.42 4,051.49
Sep 2025 425.40 358.05 383.80 80 60 68.91 4,333.79
Aug 2025 380.30 330.00 363.95 67 56 65.35 4,109.64
Jul 2025 373.35 306.85 341.60 66 47 58.01 3,648.12
Jun 2025 376.15 339.25 343.90 65 57 58.40 3,672.68
May 2025 401.40 339.30 376.15 70 56 63.88 4,017.10
Apr 2025 408.50 252.00 368.65 71 37 62.60 3,937.00
Mar 2025 431.35 339.35 376.30 76 55 63.90 4,018.70
Feb 2025 563.45 345.35 366.85 106 60 66.64 3,917.78

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew