Hindustan Copper Ltd

  • BSE Code : 513599
  • NSE Symbol : HINDCOPPER
  • ISIN : INE531E01026
  • Industry :MINING / MINERALS / METALS

up-arrow 403.40 15.85(4.09%)

Open Price ()

394.50

Prev. Close ()

387.55

Volume (No’s)

29,309,939

Market Cap ()

39,009.75

Low Price ()

394.20

High Price ()

408.90

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Nov 2025 365.00 308.60 327.00 77 64 68.27 31,621.69
Oct 2025 365.50 322.60 340.25 77 65 71.04 32,902.99
Sep 2025 336.40 226.25 329.40 72 46 68.77 31,853.77
Aug 2025 251.90 226.70 229.80 54 47 47.98 22,222.21
Jul 2025 287.50 241.80 243.35 62 50 50.81 23,532.53
Jun 2025 285.95 243.00 279.35 61 50 58.32 27,013.82
May 2025 258.00 197.70 247.40 56 40 51.65 23,924.17
Apr 2025 231.85 183.90 212.90 50 38 44.45 20,587.94
Mar 2025 240.60 195.35 220.60 53 39 46.06 21,332.55
Feb 2025 250.00 201.10 202.35 85 65 66.18 19,567.73

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew