Aeroflex Industries Ltd

  • BSE Code : 543972
  • NSE Symbol : AEROFLEX
  • ISIN : INE024001021
  • Industry :STEEL - MEDIUM / SMALL

up-arrow 481.55 35.80(8.03%)

Open Price (₹)

461.50

Prev. Close (₹)

445.75

Volume (No’s)

3,560,610

Market Cap (₹)

5,898.64

Low Price (₹)

452.35

High Price (₹)

483.85

 

Monthly Share Price

Month and Year High Price (₹) Low Price (₹) Close Price (₹) P/E High P/E Low P/E Close Market Cap (₹.Cr)
Sep 2026 583.70 456.75 536.10 142 104 128.29 7,094.25
Aug 2026 546.85 413.55 526.15 132 98 125.91 6,962.58
Jul 2026 507.50 396.80 435.55 129 94 104.23 5,763.67
Jun 2026 521.50 380.85 471.50 128 83 112.83 6,239.40
May 2026 458.00 294.15 401.00 114 68 95.96 5,306.46
Apr 2026 321.30 241.10 304.70 79 55 72.91 4,032.12
Mar 2026 264.20 207.40 238.50 66 48 57.07 3,156.09
Feb 2026 239.90 167.45 234.60 62 40 59.40 3,104.48
Jan 2026 206.85 157.85 177.85 54 39 44.01 2,299.96
Dec 2025 211.90 165.60 192.95 54 39 47.75 2,495.24

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew