Kotak Nifty PSU Bank ETF

  • BSE Code : 590107
  • NSE Symbol : PSUBANK
  • ISIN : INF373I01023
  • Industry :STOCK EXCHANGES

up-arrow 686.53 10.09(1.49%)

Open Price ()

675.00

Prev. Close ()

676.44

Volume (No’s)

11,152

Market Cap ()

1,538.33

Low Price ()

675.00

High Price ()

689.79

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
May 2025 699.00 600.55 697.48 699 602 697.79 1,512.97
Apr 2025 680.00 593.85 653.96 683 585 652.32 1,446.35
Mar 2025 635.97 550.47 623.67 639 552 623.49 1,374.95
Feb 2025 636.44 529.96 566.31 636 560 564.17 1,071.21
Jan 2025 667.98 586.72 631.15 669 586 629.69 1,195.62
Dec 2024 721.76 644.92 651.48 722 636 651.16 1,236.38
Nov 2024 702.50 614.65 681.97 706 614 679.10 1,289.43
Oct 2024 681.98 609.30 668.92 680 617 671.98 1,275.92
Sep 2024 703.15 644.71 674.62 704 651 674.19 1,280.11
Aug 2024 743.97 674.67 698.22 756 676 696.35 1,322.19

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew