Kotak Nifty PSU Bank ETF

  • BSE Code : 590107
  • NSE Symbol : PSUBANK
  • ISIN : INF373I01023
  • Industry :STOCK EXCHANGES

up-arrow 827.26 -3.58(-0.43%)

Open Price ()

821.23

Prev. Close ()

830.84

Volume (No’s)

25,362

Market Cap ()

2,131.63

Low Price ()

821.22

High Price ()

837.00

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Nov 2025 862.00 817.55 852.48 864 808 850.23 2,192.09
Oct 2025 850.74 741.58 819.07 870 742 818.73 2,020.41
Sep 2025 756.19 678.36 752.39 769 667 750.61 1,848.19
Aug 2025 715.43 661.05 675.09 751 663 677.21 1,575.69
Jul 2025 732.96 688.03 691.30 746 677 684.73 1,584.63
Jun 2025 726.90 673.42 719.49 725 672 719.57 1,629.28
May 2025 699.00 600.55 697.48 699 602 697.79 1,512.97
Apr 2025 680.00 593.85 653.96 683 585 652.32 1,446.35
Mar 2025 635.97 550.47 623.67 639 552 623.49 1,374.95
Feb 2025 636.44 529.96 566.31 636 560 564.17 1,071.21

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew