Kotak Nifty PSU Bank ETF

  • BSE Code : 590107
  • NSE Symbol : PSUBANK
  • ISIN : INF373I01023
  • Industry :STOCK EXCHANGES

up-arrow 825.40 -1.86(-0.22%)

Open Price ()

819.00

Prev. Close ()

827.26

Volume (No’s)

12,867

Market Cap ()

2,126.84

Low Price ()

819.00

High Price ()

832.55

 

Historical Volume

From Date  
To Date  
Go
Date Open () High () Low () Close () Volume (No.s) Turnover ()
29-Dec-2025 819.00 832.55 819.00 825.40 12,867 10,614,973.58
26-Dec-2025 821.23 837.00 821.22 827.26 25,362 20,972,735.13
24-Dec-2025 827.37 835.97 827.37 830.84 7,603 6,320,961.90
23-Dec-2025 841.96 841.96 829.64 831.97 13,214 11,015,901.52
22-Dec-2025 841.97 841.98 828.56 834.24 7,314 6,104,643.20
19-Dec-2025 839.80 839.80 827.64 832.30 5,928 4,927,484.06
18-Dec-2025 833.07 834.00 822.75 829.11 6,941 5,756,920.73
17-Dec-2025 824.98 831.00 817.00 828.93 17,028 14,098,310.73
16-Dec-2025 816.80 834.96 816.66 818.36 31,793 26,011,116.91
15-Dec-2025 829.19 829.19 817.00 825.17 12,132 9,960,401.48

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew