Religare Enterprises Ltd

  • BSE Code : 532915
  • NSE Symbol : RELIGARE
  • ISIN : INE621H01010
  • Industry :FINANCE & INVESTMENTS

up-arrow 224.49 2.71(1.22%)

Open Price (₹)

222.50

Prev. Close (₹)

221.78

Volume (No’s)

1,082,629

Market Cap (₹)

7,739.42

Low Price (₹)

219.60

High Price (₹)

225.62

 

Monthly Share Price

Month and Year High Price (₹) Low Price (₹) Close Price (₹) P/E High P/E Low P/E Close Market Cap (₹.Cr)
Sep 2026 262.40 228.25 228.85 0 0 0.00 7,889.23
Aug 2026 262.00 223.50 243.35 0 0 0.00 8,389.10
Jul 2026 278.50 247.20 253.20 0 0 0.00 8,640.04
Jun 2026 284.85 222.80 270.40 0 0 0.00 9,226.96
May 2026 246.00 213.10 237.60 0 0 0.00 7,909.48
Apr 2026 236.90 202.85 221.60 0 0 0.00 7,376.85
Mar 2026 229.20 197.00 202.05 0 0 0.00 6,726.05
Feb 2026 268.65 206.45 211.65 0 0 0.00 7,045.63
Jan 2026 264.90 217.55 237.85 0 0 0.00 7,914.23
Dec 2025 250.50 219.60 247.40 0 0 0.00 8,232.00

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew