Sumeet Industries Ltd

  • BSE Code : 514211
  • NSE Symbol : SUMEETINDS
  • ISIN : INE235C01036
  • Industry :TEXTILES - MANMADE

up-arrow 29.16 -0.33(-1.12%)

Open Price ()

29.35

Prev. Close ()

29.49

Volume (No’s)

57,647

Market Cap ()

1,534.77

Low Price ()

28.67

High Price ()

29.49

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Mar 2026 31.97 25.01 29.29 0 0 0.00 1,541.61
Feb 2026 28.30 21.36 27.54 0 0 0.00 1,449.50
Jan 2026 30.87 24.98 26.18 0 0 0.00 1,377.92
Dec 2025 32.98 27.94 30.59 0 0 0.00 1,610.03
Nov 2025 37.75 30.00 32.40 0 0 0.00 1,705.30
Oct 2025 40.55 30.65 33.60 0 0 0.00 1,768.45
Sep 2025 36.00 21.00 34.57 0 0 0.00 1,819.51
Aug 2025 25.68 19.78 20.81 0 0 0.00 1,095.28
Jul 2025 27.78 16.32 24.70 0 0 0.00 1,299.81
Jun 2025 15.55 10.53 15.55 0 0 0.00 818.23

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew