Syngene International Ltd

  • BSE Code : 539268
  • NSE Symbol : SYNGENE
  • ISIN : INE398R01022
  • Industry :MISCELLANEOUS

up-arrow 402.70 4.10(1.03%)

Open Price (₹)

397.35

Prev. Close (₹)

398.60

Volume (No’s)

1,650,487

Market Cap (₹)

16,255.76

Low Price (₹)

391.60

High Price (₹)

410.25

 

Monthly Share Price

Month and Year High Price (₹) Low Price (₹) Close Price (₹) P/E High P/E Low P/E Close Market Cap (₹.Cr)
Sep 2026 406.05 360.35 364.80 46 38 40.87 14,725.85
Aug 2026 419.60 385.00 400.90 48 41 44.91 16,183.10
Jul 2026 449.95 375.50 385.65 52 40 43.20 15,567.50
Jun 2026 463.60 431.75 439.60 53 48 49.24 17,745.30
May 2026 491.45 436.35 440.90 57 48 49.39 17,797.77
Apr 2026 518.45 380.00 467.90 64 40 52.41 18,887.68
Mar 2026 427.90 381.05 390.25 49 39 43.64 15,724.71
Feb 2026 500.90 418.30 422.35 51 40 41.03 17,018.15
Jan 2026 678.00 467.45 473.70 68 45 46.01 19,087.24
Dec 2025 665.00 623.75 650.90 66 60 63.23 26,227.33

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew