Grasim Industries Ltd

  • BSE Code : 500300
  • NSE Symbol : GRASIM
  • ISIN : INE047A01021
  • Industry :TEXTILES - MANMADE

up-arrow 2,817.70 -9.20(-0.33%)

Open Price ()

2,828.00

Prev. Close ()

2,826.90

Volume (No’s)

506,240

Market Cap ()

191,750.61

Low Price ()

2,809.30

High Price ()

2,840.40

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Nov 2025 2,918.00 2,675.40 2,739.65 0 0 0.00 186,438.65
Oct 2025 2,978.85 2,732.05 2,893.20 0 0 0.00 196,888.04
Sep 2025 2,911.80 2,729.55 2,756.85 0 0 0.00 187,608.34
Aug 2025 2,897.20 2,674.00 2,772.40 0 0 0.00 188,666.54
Jul 2025 2,878.40 2,668.60 2,747.80 0 0 0.00 186,991.93
Jun 2025 2,897.55 2,512.00 2,846.95 0 0 0.00 193,737.92
May 2025 2,846.00 2,540.00 2,545.55 0 0 0.00 173,226.51
Apr 2025 2,787.00 2,464.80 2,735.85 0 0 0.00 186,168.88
Mar 2025 2,635.90 2,306.15 2,613.50 975 820 958.83 177,843.22
Feb 2025 2,544.95 2,301.20 2,305.60 133 119 119.51 156,881.18

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew