Invest in IPO

Grasim Industries Ltd

  • BSE Code : 500300
  • NSE Symbol : GRASIM
  • ISIN : INE047A01021
  • Industry :TEXTILES - MANMADE

up-arrow 2,634.80 -63.90(-2.37%)

Open Price ()

2,676.90

Prev. Close ()

2,698.70

Volume (No’s)

444,671

Market Cap ()

179,299.75

Low Price ()

2,626.60

High Price ()

2,684.00

 

Historical Volume

From Date  
To Date  
Go
Date Open () High () Low () Close () Volume (No.s) Turnover ()
09-May-2025 2,676.90 2,684.00 2,626.60 2,634.80 444,671 1,175,009,545.00
08-May-2025 2,685.00 2,709.60 2,676.50 2,698.70 966,461 2,602,588,565.60
07-May-2025 2,699.00 2,727.30 2,682.40 2,699.90 417,883 1,128,872,491.80
06-May-2025 2,754.00 2,764.50 2,718.00 2,728.70 288,396 789,606,597.10
05-May-2025 2,730.00 2,773.00 2,718.30 2,755.10 661,587 1,824,627,877.10
02-May-2025 2,725.60 2,771.80 2,695.80 2,718.30 1,007,903 2,752,184,573.90
30-Apr-2025 2,735.00 2,750.90 2,718.90 2,737.50 662,477 1,814,605,559.80
29-Apr-2025 2,753.10 2,755.60 2,719.00 2,745.70 890,929 2,439,032,139.00
28-Apr-2025 2,735.00 2,773.70 2,723.30 2,753.40 416,635 1,148,839,216.60
25-Apr-2025 2,726.00 2,739.90 2,675.20 2,734.80 649,356 1,759,828,805.70

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew