Sandur Manganese & Iron Ores Ltd

  • BSE Code : 504918
  • NSE Symbol : SANDUMA
  • ISIN : INE149K01016
  • Industry :MINING / MINERALS / METALS

up-arrow 183.03 1.29(0.71%)

Open Price ()

176.20

Prev. Close ()

181.74

Volume (No’s)

1,025,500

Market Cap ()

8,897.18

Low Price ()

174.86

High Price ()

184.28

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Mar 2026 212.20 170.55 171.75 25 20 19.92 8,348.85
Feb 2026 232.00 192.75 216.10 27 22 25.06 10,504.73
Jan 2026 272.85 203.60 221.85 33 23 25.73 10,784.24
Dec 2025 253.15 190.55 242.85 31 21 28.16 11,805.06
Nov 2025 230.00 194.50 213.70 27 22 24.78 10,388.06
Oct 2025 237.85 166.55 216.85 28 19 25.15 10,541.18
Sep 2025 174.50 143.68 168.85 20 17 19.58 8,207.88
Aug 2025 167.33 141.37 144.30 20 16 16.73 7,014.49
Jul 2025 168.66 143.73 150.43 20 16 17.44 7,312.64
Jun 2025 164.03 148.45 159.27 19 17 18.47 7,742.03

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew