Sindhu Trade Links Ltd

  • BSE Code : 532029
  • NSE Symbol : SINDHUTRAD
  • ISIN : INE325D01025
  • Industry :MISCELLANEOUS

up-arrow 22.39 1.57(7.54%)

Open Price ()

21.31

Prev. Close ()

20.82

Volume (No’s)

796,376

Market Cap ()

3,452.38

Low Price ()

21.31

High Price ()

23.40

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Mar 2026 26.80 20.09 20.83 128 86 92.85 3,211.84
Feb 2026 27.09 19.38 25.48 122 81 113.58 3,928.83
Jan 2026 21.96 17.72 20.78 101 75 92.63 3,204.13
Dec 2025 25.16 19.00 19.78 121 81 88.17 3,049.94
Nov 2025 25.75 22.53 23.71 118 94 105.69 3,655.91
Oct 2025 28.91 23.60 23.80 132 104 106.09 3,669.79
Sep 2025 32.84 23.37 28.10 161 100 125.26 4,332.82
Aug 2025 28.03 22.90 23.20 132 101 103.42 3,577.27
Jul 2025 39.25 25.55 27.30 207 102 121.70 4,209.47
Jun 2025 28.50 19.85 25.87 129 80 115.32 3,988.97

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew