Dollar Industries Ltd

  • BSE Code : 541403
  • NSE Symbol : DOLLAR
  • ISIN : INE325C01035
  • Industry :TEXTILES - PRODUCTS

up-arrow 251.84 9.39(3.87%)

Open Price ()

239.50

Prev. Close ()

242.45

Volume (No’s)

116,482

Market Cap ()

1,428.34

Low Price ()

229.26

High Price ()

254.70

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Mar 2026 288.65 220.60 222.85 20 14 14.46 1,263.92
Feb 2026 344.05 285.95 293.50 23 18 19.05 1,664.62
Jan 2026 354.85 306.90 314.55 24 20 20.41 1,784.01
Dec 2025 369.60 304.15 351.15 24 18 22.79 1,991.59
Nov 2025 390.00 337.00 345.40 27 22 22.42 1,958.97
Oct 2025 375.00 351.20 357.95 25 22 23.23 2,030.15
Sep 2025 395.15 353.00 366.80 27 23 23.81 2,080.35
Aug 2025 380.85 350.10 352.30 25 23 22.86 1,998.11
Jul 2025 430.00 365.65 380.85 29 22 24.72 2,160.03
Jun 2025 424.95 360.95 376.10 30 23 24.41 2,133.09

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew