Dollar Industries Ltd

  • BSE Code : 541403
  • NSE Symbol : DOLLAR
  • ISIN : INE325C01035
  • Industry :TEXTILES - PRODUCTS

up-arrow 363.35 2.70(0.75%)

Open Price ()

362.00

Prev. Close ()

360.65

Volume (No’s)

19,714

Market Cap ()

2,060.78

Low Price ()

359.10

High Price ()

366.00

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Nov 2025 390.00 337.00 345.40 27 22 22.42 1,958.97
Oct 2025 375.00 351.20 357.95 25 22 23.23 2,030.15
Sep 2025 395.15 353.00 366.80 27 23 23.81 2,080.35
Aug 2025 380.85 350.10 352.30 25 23 22.86 1,998.11
Jul 2025 430.00 365.65 380.85 29 22 24.72 2,160.03
Jun 2025 424.95 360.95 376.10 30 23 24.41 2,133.09
May 2025 413.70 373.50 395.20 28 24 25.65 2,241.42
Apr 2025 400.30 357.50 383.05 27 22 24.86 2,172.51
Mar 2025 426.00 350.00 389.75 28 21 25.29 2,210.51
Feb 2025 453.80 370.95 394.45 31 22 25.03 2,237.17

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew