Dollar Industries Ltd

  • BSE Code : 541403
  • NSE Symbol : DOLLAR
  • ISIN : INE325C01035
  • Industry :TEXTILES - PRODUCTS

up-arrow 359.05 -0.20(-0.06%)

Open Price ()

359.80

Prev. Close ()

359.25

Volume (No’s)

35,464

Market Cap ()

2,036.39

Low Price ()

356.50

High Price ()

363.00

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Aug 2025 380.85 350.10 352.30 25 23 22.86 1,998.11
Jul 2025 430.00 365.65 380.85 29 22 24.72 2,160.03
Jun 2025 424.95 360.95 376.10 30 23 24.41 2,133.09
May 2025 413.70 373.50 395.20 28 24 25.65 2,241.42
Apr 2025 400.30 357.50 383.05 27 22 24.86 2,172.51
Mar 2025 426.00 350.00 389.75 28 21 25.29 2,210.51
Feb 2025 453.80 370.95 394.45 31 22 25.03 2,237.17
Jan 2025 492.45 380.35 421.50 32 23 26.75 2,390.58
Dec 2024 555.00 466.60 490.70 36 29 31.14 2,783.06
Nov 2024 560.25 489.20 521.15 36 30 33.07 2,955.76

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew