State Bank of India

  • BSE Code : 500112
  • NSE Symbol : SBIN
  • ISIN : INE062A01020
  • Industry :BANKS - PUBLIC SECTOR

up-arrow 803.90 -2.15(-0.27%)

Open Price ()

806.30

Prev. Close ()

806.05

Volume (No’s)

5,075,460

Market Cap ()

742,049.35

Low Price ()

802.65

High Price ()

810.50

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Aug 2025 835.20 786.55 802.35 11 10 10.44 740,618.60
Jul 2025 842.30 792.45 796.45 11 10 10.37 735,172.54
Jun 2025 824.40 781.50 820.35 10 10 10.32 732,131.20
May 2025 814.35 755.25 812.40 10 9 10.22 725,036.13
Apr 2025 835.40 730.95 788.15 11 9 9.92 703,393.93
Mar 2025 786.00 679.65 771.60 10 8 9.71 688,623.68
Feb 2025 781.60 682.85 688.25 12 10 10.05 614,236.97
Jan 2025 809.70 722.50 773.10 12 10 11.29 689,962.37
Dec 2024 875.50 785.20 795.05 13 11 11.61 709,551.92
Nov 2024 863.65 761.65 839.00 13 11 12.25 748,775.62

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew