State Bank of India

  • BSE Code : 500112
  • NSE Symbol : SBIN
  • ISIN : INE062A01020
  • Industry :BANKS - PUBLIC SECTOR

up-arrow 964.40 -3.40(-0.35%)

Open Price ()

967.80

Prev. Close ()

967.80

Volume (No’s)

22,292,535

Market Cap ()

890,200.76

Low Price ()

960.30

High Price ()

973.70

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Apr 2026 1,120.90 978.00 1,068.00 15 12 13.90 985,829.96
Mar 2026 1,197.00 976.20 979.80 16 13 12.75 904,415.91
Feb 2026 1,234.80 987.70 1,202.00 16 12 15.65 1,109,520.23
Jan 2026 1,082.40 980.20 1,077.55 14 13 14.03 994,645.20
Dec 2025 991.25 944.10 982.20 13 12 12.78 906,631.26
Nov 2025 999.10 937.80 979.55 13 12 12.75 904,185.15
Oct 2025 946.70 857.30 937.00 12 11 12.20 864,908.87
Sep 2025 880.40 802.65 872.55 12 10 11.36 805,417.54
Aug 2025 835.20 786.55 802.35 11 10 10.44 740,618.60
Jul 2025 842.30 792.45 796.45 11 10 10.37 735,172.54

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew