State Bank of India

  • BSE Code : 500112
  • NSE Symbol : SBIN
  • ISIN : INE062A01020
  • Industry :BANKS - PUBLIC SECTOR

up-arrow 803.90 -2.15(-0.27%)

Open Price ()

806.30

Prev. Close ()

806.05

Volume (No’s)

5,075,460

Market Cap ()

742,049.35

Low Price ()

802.65

High Price ()

810.50

 

Historical Volume

From Date  
To Date  
Go
Date Open () High () Low () Close () Volume (No.s) Turnover ()
02-Sep-2025 806.30 810.50 802.65 803.90 5,075,460 4,093,129,116.75
01-Sep-2025 803.10 808.30 802.65 806.05 5,619,805 4,525,656,654.45
29-Aug-2025 800.70 806.70 798.50 802.50 6,861,440 5,509,712,391.70
28-Aug-2025 807.25 811.00 800.65 801.95 7,898,436 6,367,629,468.00
26-Aug-2025 814.85 815.85 806.75 807.85 6,997,817 5,670,332,537.10
25-Aug-2025 817.45 820.50 814.20 816.45 5,672,898 4,637,981,705.05
22-Aug-2025 824.00 826.00 815.70 816.25 5,097,647 4,176,641,494.85
21-Aug-2025 828.95 833.25 824.05 825.70 4,402,511 3,648,216,255.50
20-Aug-2025 828.70 831.90 827.40 828.95 4,493,888 3,727,970,038.65
19-Aug-2025 827.50 831.00 825.80 830.40 5,076,681 4,208,857,802.10

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew