NBCC (India) Ltd

  • BSE Code : 534309
  • NSE Symbol : NBCC
  • ISIN : INE095N01031
  • Industry :MISCELLANEOUS

up-arrow 79.68 0.18(0.23%)

Open Price (₹)

78.60

Prev. Close (₹)

79.50

Volume (No’s)

6,462,328

Market Cap (₹)

21,465.00

Low Price (₹)

78.21

High Price (₹)

80.46

 

Monthly Share Price

Month and Year High Price (₹) Low Price (₹) Close Price (₹) P/E High P/E Low P/E Close Market Cap (₹.Cr)
Oct 2026 78.82 67.05 69.81 40 33 34.80 18,848.70
Sep 2026 87.43 78.50 78.60 44 39 39.18 21,222.00
Aug 2026 96.91 85.70 85.85 48 43 42.79 23,179.50
Jul 2026 105.75 91.35 94.80 53 44 47.25 25,596.00
Jun 2026 114.30 99.10 104.85 59 47 52.26 28,309.50
May 2026 102.66 89.82 100.18 52 44 49.93 27,048.60
Apr 2026 96.45 79.27 91.65 49 38 45.68 24,745.50
Mar 2026 90.48 77.17 77.51 46 38 38.63 20,927.70
Feb 2026 104.75 92.25 92.73 53 46 46.46 25,037.10
Jan 2026 124.30 93.75 98.85 65 45 49.53 26,689.50
BSE Delayed data sourced at 5 mins : www.bseindia.com | NSE Delayed data sourced at 15 mins : www.nseindia.com

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew