Asahi India Glass Ltd

  • BSE Code : 515030
  • NSE Symbol : ASAHIINDIA
  • ISIN : INE439A01020
  • Industry :GLASS & GLASS PRODUCTS

up-arrow 852.70 23.75(2.87%)

Open Price ()

834.50

Prev. Close ()

828.95

Volume (No’s)

105,953

Market Cap ()

21,737.64

Low Price ()

832.15

High Price ()

860.95

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Apr 2026 888.30 787.60 835.95 69 57 62.56 21,310.64
Mar 2026 954.50 775.05 785.60 79 55 58.79 20,027.08
Feb 2026 1,020.00 886.20 908.90 81 65 68.02 23,170.33
Jan 2026 1,027.20 879.00 1,001.55 80 62 74.96 25,532.23
Dec 2025 1,072.45 945.30 1,012.90 81 70 75.81 25,821.58
Nov 2025 1,072.95 876.45 1,019.35 82 62 76.29 25,986.00
Oct 2025 958.70 856.85 922.75 74 63 69.06 23,523.41
Sep 2025 933.45 805.20 855.45 71 57 64.02 21,807.75
Aug 2025 901.05 808.65 836.65 67 56 59.71 20,338.12
Jul 2025 876.10 762.45 839.70 63 51 59.93 20,412.26

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew