Asahi India Glass Ltd

  • BSE Code : 515030
  • NSE Symbol : ASAHIINDIA
  • ISIN : INE439A01020
  • Industry :GLASS & GLASS PRODUCTS

up-arrow 852.70 23.75(2.87%)

Open Price ()

834.50

Prev. Close ()

828.95

Volume (No’s)

105,953

Market Cap ()

21,737.64

Low Price ()

832.15

High Price ()

860.95

 

Historical Volume

From Date  
To Date  
Go
Date Open () High () Low () Close () Volume (No.s) Turnover ()
21-May-2026 834.50 860.95 832.15 852.70 105,953 90,178,982.85
20-May-2026 835.45 835.45 820.80 828.95 26,047 21,555,027.30
19-May-2026 800.50 845.95 796.40 837.75 136,107 112,555,951.50
18-May-2026 815.15 815.20 793.95 802.70 71,702 57,427,381.15
15-May-2026 828.00 828.00 805.55 819.65 101,510 82,732,637.50
14-May-2026 821.95 828.80 803.30 821.60 77,021 62,960,087.75
13-May-2026 808.00 824.05 798.60 814.95 89,273 72,653,274.00
12-May-2026 835.00 835.10 807.40 813.05 77,068 62,829,025.90
11-May-2026 836.10 839.00 825.55 830.55 93,785 78,014,460.00
08-May-2026 846.00 852.20 835.00 836.10 51,896 43,634,316.35

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew