Sky Gold & Diamonds Ltd

  • BSE Code : 541967
  • NSE Symbol : SKYGOLD
  • ISIN : INE01IU01018
  • Industry :DIAMOND CUTTING / JEWELLERY

up-arrow 508.95 18.20(3.71%)

Open Price ()

495.95

Prev. Close ()

490.75

Volume (No’s)

596,541

Market Cap ()

7,882.31

Low Price ()

495.95

High Price ()

512.00

 

Historical Volume

From Date  
To Date  
Go
Date Open () High () Low () Close () Volume (No.s) Turnover ()
12-Jun-2026 495.95 512.00 495.95 508.95 596,541 302,246,312.05
11-Jun-2026 498.00 505.60 489.00 490.75 470,006 232,488,903.65
10-Jun-2026 519.00 521.00 496.80 502.60 582,901 294,242,199.80
09-Jun-2026 499.95 521.90 497.20 513.05 977,294 498,757,099.20
08-Jun-2026 521.40 529.45 488.35 492.25 2,480,081 1,250,081,091.30
05-Jun-2026 576.85 578.95 522.00 528.45 2,897,297 1,560,193,259.45
04-Jun-2026 564.90 590.00 560.70 571.40 2,292,666 1,322,249,525.90
03-Jun-2026 566.80 575.00 552.85 563.25 1,758,735 991,578,102.45
02-Jun-2026 514.00 567.00 506.35 559.70 3,085,263 1,700,116,286.70
01-Jun-2026 530.00 539.80 517.75 522.00 1,231,563 648,827,833.00

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew