Auri Grow India Ltd

  • BSE Code : 535079
  • NSE Symbol : AURIGROW
  • ISIN : INE925Y01036
  • Industry :CABLES - POWER

up-arrow 0.26 0.01(4.00%)

Open Price ()

0.24

Prev. Close ()

0.25

Volume (No’s)

12,929,843

Market Cap ()

38.38

Low Price ()

0.24

High Price ()

0.26

 

Historical Volume

From Date  
To Date  
Go
Date Open () High () Low () Close () Volume (No.s) Turnover ()
01-Apr-2026 0.24 0.26 0.24 0.26 12,929,843 3,285,953.29
30-Mar-2026 0.25 0.25 0.25 0.25 5,812,743 1,453,185.75
27-Mar-2026 0.26 0.26 0.26 0.26 4,663,855 1,212,602.30
25-Mar-2026 0.27 0.27 0.27 0.27 3,960,994 1,069,468.38
24-Mar-2026 0.28 0.29 0.28 0.28 15,091,451 4,229,260.31
23-Mar-2026 0.31 0.31 0.29 0.29 34,119,867 10,080,740.02
20-Mar-2026 0.30 0.30 0.29 0.30 6,510,710 1,952,426.33
19-Mar-2026 0.29 0.29 0.27 0.29 15,903,002 4,597,637.13
18-Mar-2026 0.28 0.28 0.28 0.28 1,610,125 450,835.00
17-Mar-2026 0.27 0.27 0.27 0.27 1,591,149 429,610.23

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew