Manorama Industries Ltd

  • BSE Code : 541974
  • NSE Symbol : MANORAMA
  • ISIN : INE00VM01036
  • Industry :FOOD - PROCESSING - INDIAN

up-arrow 1,321.20 -31.00(-2.29%)

Open Price ()

1,331.90

Prev. Close ()

1,352.20

Volume (No’s)

92,310

Market Cap ()

8,058.98

Low Price ()

1,315.30

High Price ()

1,359.20

 

Historical Volume

From Date  
To Date  
Go
Date Open () High () Low () Close () Volume (No.s) Turnover ()
23-Jun-2025 1,331.90 1,359.20 1,315.30 1,321.20 92,310 123,097,540.70
20-Jun-2025 1,374.80 1,376.00 1,297.20 1,352.20 261,422 347,443,368.70
19-Jun-2025 1,424.00 1,449.80 1,362.10 1,374.10 144,934 203,164,673.70
18-Jun-2025 1,434.50 1,434.50 1,399.30 1,416.60 67,826 95,744,096.80
17-Jun-2025 1,432.10 1,467.00 1,417.60 1,423.10 153,306 221,093,079.60
16-Jun-2025 1,420.00 1,445.00 1,397.30 1,420.70 69,989 99,409,366.90
13-Jun-2025 1,372.00 1,429.00 1,363.10 1,420.00 83,142 116,781,530.70
12-Jun-2025 1,400.00 1,438.00 1,385.10 1,413.60 127,438 179,934,574.00
11-Jun-2025 1,393.30 1,394.00 1,368.00 1,381.80 59,298 81,889,571.30
10-Jun-2025 1,400.60 1,400.60 1,375.00 1,379.60 62,542 86,792,837.60

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew