Khadim India Ltd

  • BSE Code : 540775
  • NSE Symbol : KHADIM
  • ISIN : INE834I01025
  • Industry :LEATHER / LEATHER PRODUCTS

up-arrow 103.01 0.95(0.93%)

Open Price ()

102.27

Prev. Close ()

102.06

Volume (No’s)

50,127

Market Cap ()

189.32

Low Price ()

102.26

High Price ()

104.70

 

Historical Volume

From Date  
To Date  
Go
Date Open () High () Low () Close () Volume (No.s) Turnover ()
27-May-2026 102.27 104.70 102.26 103.01 50,127 5,188,093.53
26-May-2026 103.25 104.08 101.55 102.06 72,537 7,490,176.76
25-May-2026 106.32 106.32 101.80 102.74 108,796 11,343,915.52
22-May-2026 106.00 108.68 105.55 106.32 34,284 3,667,266.26
21-May-2026 107.37 109.23 104.20 105.46 63,707 6,794,855.03
20-May-2026 110.81 111.00 106.00 107.37 104,090 11,248,224.54
19-May-2026 115.82 116.69 108.30 110.81 66,687 7,518,566.64
18-May-2026 110.50 117.40 107.21 115.82 231,983 26,484,699.28
15-May-2026 113.00 114.90 110.50 111.41 95,883 10,792,102.90
14-May-2026 106.99 118.60 106.99 113.53 386,912 44,400,733.12

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew