Shrenik Ltd

  • BSE Code : 538441
  • NSE Symbol : SHRENIK
  • ISIN : INE632X01030
  • Industry :TRADING

up-arrow 0.59 -0.01(-1.67%)

Open Price ()

0.60

Prev. Close ()

0.60

Volume (No’s)

1,374,833

Market Cap ()

36.72

Low Price ()

0.58

High Price ()

0.61

 

Deliverable Volumes

From Date  
To Date  
Go
Date Quantity Traded Quantity Delivered Change (%)
25-Jun-2024 1389525 788244 56.73
26-Jun-2024 1297897 795114 61.26
27-Jun-2024 2509950 1768351 70.45
28-Jun-2024 9699986 6596266 68.00
01-Jul-2024 7316860 5237972 71.59
02-Jul-2024 17907036 9703480 54.19
03-Jul-2024 6693317 4459758 66.63
04-Jul-2024 4794233 2661436 55.51
05-Jul-2024 14462903 10281603 71.09
08-Jul-2024 492103 492103 100.00

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew