YOU ARE ON :

VOLUME TOPPERS

Instrument Type Symbol Exp Date Last Price() Change () OI
Change(%)
Volume(in '000s) Value(in '000s)
FUTIDX NIFTY 30-May-2024 22,238.00 -70.70 10,759 4,059 90,143,400.61
FUTIDX BANKNIFTY 29-May-2024 47,784.95 -306.70 2,508 1,316 62,687,989.73
FUTSTK HDFCBANK 30-May-2024 1,446.35 -26.00 188,070 20,887 30,110,410.88
FUTSTK PFC 30-May-2024 437.60 13.60 72,807 67,658 29,498,670.00
FUTSTK SIEMENS 30-May-2024 7,146.45 461.90 2,090 3,494 24,951,473.62
FUTSTK TATAMOTORS 30-May-2024 953.80 -11.85 72,229 17,223 16,387,256.33
FUTSTK SBIN 30-May-2024 809.25 1.45 93,631 18,127 14,875,717.39
FUTIDX NIFTY 27-Jun-2024 22,349.25 -69.30 4,196 661 14,678,496.50
FUTSTK CIPLA 30-May-2024 1,412.50 51.75 12,322 9,583 13,512,917.80
FUTSTK OBEROIRLTY 30-May-2024 1,589.25 63.10 5,587 8,250 13,043,153.69

Copyright © 2019 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)