YOU ARE ON :

HIGHEST IN OI

Instrument Type Symbol Exp Date Last Price () Change (%) Open Interest
Change(%)( in '000s)
OI Chg(%)
FUTSTK IDEA 30-May-2024 13.25 4.33 3,281,840 -1.91
FUTSTK IDFCFIRSTB 30-May-2024 77.85 0.19 343,163 -0.69
FUTSTK PNB 30-May-2024 126.75 2.01 262,584 -2.04
FUTSTK TATASTEEL 30-May-2024 165.95 0.97 245,977 0.43
FUTSTK GMRINFRA 30-May-2024 84.40 1.99 215,291 -1.45
FUTSTK HDFCBANK 30-May-2024 1,472.50 0.53 183,302 0.21
FUTSTK BANKBARODA 30-May-2024 262.30 0.85 181,912 -0.84
FUTSTK IOC 30-May-2024 160.45 0.88 176,982 0.00
FUTSTK SAIL 30-May-2024 165.40 4.78 164,132 -2.93
FUTSTK BEL 30-May-2024 232.20 2.74 155,829 1.47

Copyright © 2019 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)