YOU ARE ON :

LOWEST IN OI

Instrument Type Symbol Exp Date Last Price () Change (%) Open Interest
Change(%)( in '000s)
OI Chg(%)
FUTIDX FINNIFTY 30-Jul-2024 21,461.00 -1.33 0 -20.00
FUTIDX NIFTYNXT50 28-Jun-2024 65,875.00 0.25 0 10.34
FUTSTK BOSCHLTD 25-Jul-2024 30,500.00 -3.18 0 77.78
FUTSTK JKCEMENT 25-Jul-2024 3,909.50 -2.55 1 33.33
FUTSTK SHREECEM 25-Jul-2024 26,181.50 -1.46 1 42.86
FUTSTK PAGEIND 25-Jul-2024 34,885.50 -0.89 1 5.13
FUTSTK MRF 25-Jul-2024 127,580.50 -0.72 1 0.00
FUTIDX MIDCPNIFTY 29-Jul-2024 11,190.00 -0.05 2 -7.89
FUTSTK OFSS 25-Jul-2024 7,960.00 -0.56 2 0.00
FUTSTK SUNPHARMA 25-Jul-2024 1,550.55 -1.18 2 16.67

Copyright © 2019 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)