YOU ARE ON :

VALUE TOPPERS

Instrument Type Symbol Exp Date Last Price() Change () OI
Change(%)
Volume(in '000s) Value(in '000s)
FUTIDX NIFTY 30-May-2024 22,312.00 110.90 10,831 6,669 148,162,509.96
FUTIDX BANKNIFTY 29-May-2024 48,074.95 71.25 2,345 1,726 82,624,315.18
FUTSTK HDFCBANK 30-May-2024 1,472.50 7.80 183,302 33,495 48,934,520.25
FUTIDX NIFTY 27-Jun-2024 22,418.00 106.10 4,053 1,637 36,367,843.22
FUTSTK TATAMOTORS 30-May-2024 966.00 4.25 70,137 28,600 27,588,748.84
FUTSTK HAL 30-May-2024 4,104.00 166.70 7,948 6,009 24,484,872.30
FUTSTK SBIN 30-May-2024 807.50 8.00 93,032 29,072 23,786,301.30
FUTSTK ICICIBANK 30-May-2024 1,122.75 -9.80 80,565 20,514 22,986,402.43
FUTSTK VEDL 30-May-2024 434.50 18.20 94,776 48,558 21,003,589.88
FUTSTK TATAPOWER 30-May-2024 434.00 19.80 82,654 48,479 20,862,722.48

Copyright © 2019 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)