YOU ARE ON :

FII STATISTICS

Instrument Type Date Buy Contracts(Nos.) Buy Amt(Cr) Sell Contracts(Nos.) Sell Amt(Cr) Net Buy / Sell
Amt(Cr)
OI Contracts(Nos.) OI Value(Cr)
INDEX FUTURES 14-May-2024 98850 5,803.45 138383 8,167.23 -2363.77978515625 545708 33,971.75
INDEX FUTURES 13-May-2024 80085 4,926.05 94902 5,877.53 -951.47998046875 549021 33,889.44
INDEX FUTURES 10-May-2024 81316 4,808.81 83328 5,021.60 -212.7900390625 501146 30,798.00
INDEX FUTURES 09-May-2024 123491 7,157.33 189105 11,039.48 -3882.150390625 458772 28,265.25
INDEX FUTURES 08-May-2024 66672 4,053.29 93202 5,945.74 -1892.4501953125 396968 25,003.52
INDEX FUTURES 07-May-2024 60056 3,736.37 89736 5,508.61 -1772.23974609375 392470 24,875.69
INDEX FUTURES 06-May-2024 56827 3,530.30 45146 2,994.57 535.72998046875 386752 24,681.07
INDEX FUTURES 03-May-2024 69904 4,245.16 142238 8,664.38 -4419.2197265625 370073 23,704.69
INDEX FUTURES 02-May-2024 47873 2,903.42 38684 2,539.79 363.6298828125 403259 25,837.61
INDEX FUTURES 30-Apr-2024 117456 7,834.62 55072 3,713.81 4120.81005859375 385768 24,834.65

Copyright © 2019 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)