Today's Markets

  • Live
25-Jun-2026 | EOD reload
Loading

Advances Declines

  • 1D
  • 1W
  • 1M
  • 3M
  • 6M
  • 1Y
  • 3Y

Sector Watch

Market Scanner

Company Name Current Price() Last Price() Change
Powerica Ltd 660.25 458.75 43.92
Shyam Telecom Ltd 20.58 14.91 38.03
Concord Enviro Systems Ltd 355.35 259.2 37.09
Standard Engineering Technology Ltd 213.96 158.9 34.65
Va Tech Wabag Ltd 2110.8 1577.8 33.78

Market Movements

  • Live
  • BSE
  • NSE
COMPANY LTP () CHG () CHG (%) VOLUME
(Nos)  
{{d.coname}} {{d.closeprice}} {{d.netchg}} {{d.perchg}} {{d.vol_traded}}
COMPANY LTP () CHG () CHG (%) VOLUME
(Nos)  
{{d.coname}} {{d.closeprice}} {{d.netchg}} {{d.perchg}} {{d.vol_traded}}
COMPANY LTP () CHG () CHG (%) VOLUME
((Nos))  
{{d.coname}} {{d.closeprice}} {{d.netchg}} {{d.perchg}} {{d.vol_traded}}
COMPANY LTP () CHG () CHG (%) VALUE  
(₹in Lakh)
{{d.coname}} {{d.closeprice}} {{d.netchg}} {{d.perchg}} {{d.vol_traded}}
COMPANY LTP () CHG () CHG (%) VOLUME
(Nos)  
{{d.coname}} {{d.closeprice}} {{d.netchg}} {{d.perchg}} {{d.vol_traded}}
Loading

FII Statistics

DATE BUY AMT SELL AMT NET B/S AMT OPEN   
INTEREST VALUE
25-Jun-2026 14484.76953125 13674.0302734375 810.74 52753.7109375
24-Jun-2026 10741.9296875 10787.4599609375 -45.53 51992.19140625
23-Jun-2026 2170.42993164063 3107.40991210938 -936.98 49354.91015625
22-Jun-2026 1966.33996582031 1368.19995117188 598.14 48677.5390625
19-Jun-2026 1850.27001953125 2642.2900390625 -792.02 49105.19140625

Research Reports

DATE TITLE
No data
No data available

Most Popular

Symbol LTP() CHG(%) CHG
Arihant Capital 69.53 -1.39 -1
Sagility India 40.37 0.77 0
Zomato Ltd 255.15 -0.47 -1
HBL Power System 827.25 0.50 4
NTPC Green 95.72 1.11 1
some text
some new text

Weekly High Low

  • Live
COMPANY NAME CURRENT() HIGH PRICE() DATE LOW PRICE () LOW DATE
Adani Ports 1,796.25 1,857.60 10-Jun-26 1,291.00 14-Aug-25
Asian Paints 2,645.85 2,985.50 04-Dec-25 2,116.00 23-Mar-26
Axis Bank 1,376.55 1,418.30 03-Feb-26 1,041.30 01-Sep-25
Bajaj Finance 979.90 1,102.45 23-Oct-25 788.40 23-Mar-26
Bajaj Finserv 1,764.15 2,194.65 23-Oct-25 1,598.15 02-Apr-26

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew