Angel One Gold ETF

29-Apr-2026 | 12:00 AM

  • AUM ( Cr) : 82
  • Inception Date : 05-Sep-2025
  • Category : ETFs Fund

Key Parameters

TypeOPEN ENDEDMinimum Investment ()1000
52-Week High/Low(rupee)16.2674 (29-Jan-2026) / 10 (05-Sep-2025) Incremental Investment () 0
Entry LoadNilBenchmarkDomestic Price of gold
Exit LoadNilValue of (rupee) 1,00,000 since inception137,355
Fund ManagerMehul DamaExpense Ratio(%)0.35

Portfolio Indicators

Portfolio P/E 0.00 times Portfolio P/B 0.00 times
Average Maturity - Yield To Maturity -
Modified Duration - Turnover Ratio (%)

Risk Factors

Jenson's Alpha 59.53 Standard Deviation 10.62
Beta 0.50 Sharpe 1.25
R-Squared 0.22 Treynor Factor 0.29

Company Top 5 Holdings

Company Asset Quantity Holdings (%)
Gold 1 Kg Bar (995 fineness) Gold 54 96.90
Net CA & Others Net CA & Others 0 2.16
Gold Future Gold 30 0.55
C C I Reverse Repo 31630 0.39

Sector Top 5 Holdings

Sector Quantity Holdings (%)
No data
No data available

Performance

Scheme Name Return(%)
YTD
Return(%)
3 Months
Return(%)
6 Months
Return(%)
1 Year
Return(%)
3 Years
Return(%)
5 Years
Return(%)
10 Years
Return(%)
Inception
Angel One Gold ETF 11.58 -9.60 25.36 NA NA NA NA 38.34

Annual Performance

Year Scheme Return Category Return Benchmark Return Sensex Return AUM ()Cr
2026 11.33 -1.42 NA -9.03 81.77
2025 23.99 25.71 NA 8.55 48.70

Quarterly Performance

Year Scheme Return Category Return Benchmark Return Sensex Return AUM ()Cr
Sep-2025 7.74 1.55 NA -4.10 29.52
Dec-2025 13.00 8.07 NA 5.23 48.70
Mar-2026 10.04 -9.19 NA -15.54 81.77

Peer Comparison

Scheme Name AUM (rupee Cr.) Return(%)
1 Year
Return(%)
3 Years
Return(%)
5 Years
Since Inception Inception Date Sharpe Std.Dev.
Kotak Multi Asset Allocation Fund - Reg 12,073.43 25.58 NA NA 19.33 22-Sep-2023 0.83 3.34
DSP Multi Asset Allocation Fund 8,395.71 21.67 NA NA 19.61 27-Sep-2023 1.29 2.38
HSBC Multi Asset Allocation Fund 2,588.62 21.07 NA NA 14.75 28-Feb-2024 0.31 4.17
Quant Multi Asset Allocation Fund 4,754.57 20.90 22.48 21.35 11.75 04-Apr-2001 1.13 3.39
Bandhan Multi Asset Allocation Fund 2,939.69 18.68 NA NA 15.38 31-Jan-2024 0.57 2.61
Nippon India Multi Asset Allocation Fund 13,138.56 18.68 20.46 15.97 16.98 28-Aug-2020 1.15 2.64
Invesco India Multi Asset Allocation Fund 949.88 17.34 NA NA 15.55 17-Dec-2024 0.69 2.73
Mahindra Manulife Multi Asset Allocation Fund 1,020.65 16.70 NA NA 14.84 13-Mar-2024 0.54 2.60
Union Multi Asset Allocation Fund 888.12 16.29 NA NA 11.76 10-Sep-2024 0.02 3.46
SBI Multi Asset Allocation Fund 16,149.83 16.20 17.78 14.55 9.71 21-Dec-2005 1.09 2.33
Aditya Birla SL Multi Asset Allocation Fund 5,935.59 15.46 17.16 NA 16.52 31-Jan-2023 0.81 2.83
Mirae Asset Multi Asset Allocation Fund 3,073.54 14.29 NA NA 13.65 31-Jan-2024 0.46 2.47
Bajaj Finserv Multi Asset Allocation Fund 1,676.25 13.37 NA NA 10.32 03-Jun-2024 -0.06 3.40
AXIS Multi Asset Allocation Fund 2,064.52 13.28 14.32 10.62 9.85 23-Aug-2010 0.66 2.78
WhiteOak Capital Multi Asset Allocation Fund 6,612.02 13.02 NA NA 15.94 19-May-2023 1.44 1.43
Bank of India Multi Asset Allocation Fund 337.12 12.21 NA NA 10.43 28-Feb-2024 0.11 2.41
Baroda BNP Paribas Multi Asset Fund 1,292.28 11.39 16.62 NA 15.15 19-Dec-2022 0.66 2.95
LIC MF Multi Asset Allocation Fund 860.10 10.35 NA NA 15.43 14-Feb-2025 0.31 4.10
Tata Multi Asset Allocation Fund 4,668.60 10.09 14.68 13.06 15.95 04-Mar-2020 0.63 2.66
Shriram Multi Asset Allocation Fund 132.73 9.97 NA NA 10.49 08-Sep-2023 0.18 3.37
Sundaram Multi Asset Allocation Fund 3,060.26 9.73 NA NA 12.67 25-Jan-2024 0.29 2.93
ICICI Pru Multi-Asset Fund 77,658.27 9.05 17.77 18.87 20.50 31-Oct-2002 1.03 2.44
UTI Multi Asset Allocation Fund 6,379.46 7.35 17.72 13.96 12.44 19-Nov-2008 0.85 2.94
Samco Multi Asset Allocation Fund 387.19 7.21 NA NA 14.90 24-Dec-2024 0.47 3.17
HDFC Multi-Asset Allocation Fund 5,555.82 6.59 13.19 12.06 10.15 17-Aug-2005 0.68 2.14
Edelweiss Multi Asset Allocation Fund 2,580.27 5.88 NA NA 7.33 23-Jun-2023 0.04 0.39
Quantum Multi Asset Allocation Fund 52.84 4.16 NA NA 7.89 07-Mar-2024 -0.05 2.37
Canara Robeco Multi Asset Allocation Fund 1,188.05 NA NA NA 8.30 30-May-2025 -0.41 3.13
Franklin India Multi Asset Allocation Fund 2,552.54 NA NA NA 8.53 31-Jul-2025 -0.26 3.92
360 ONE Multi Asset Allocation Fund 387.75 NA NA NA 18.68 20-Aug-2025 1.35 3.73
Groww Multi Asset Allocation Fund 374.83 NA NA NA 0.98 30-Sep-2025 -1.18 3.90
PGIM India Multi Asset Allocation Fund 242.43 NA NA NA 2.80 28-Nov-2025 -0.79 5.27
The Wealth Company Multi Asset Allocation Fund 141.87 NA NA NA 5.03 09-Dec-2025 -0.99 5.40
Capitalmind Multi Asset Allocation Fund 18.40 NA NA NA 1.81 16-Mar-2026 0.00 0.00

Asset Allocation

Sector Allocation

NAV Movement

AUM Growth ( Cr.)

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew