Bandhan Aggressive Hybrid Fund - Regular (G)

31-Jul-2025 | 12:00 AM

  • AUM ( Cr) : 989
  • Inception Date : 30-Dec-2016
  • Category : Aggressive Hybrid Fund

Key Parameters

TypeOPEN ENDEDMinimum Investment ()1000
52-Week High/Low()26.141 (23-Jul-2025) / 22.274 (28-Feb-2025) Incremental Investment () 1000
Entry LoadNilBenchmarkCRISIL Hybrid 35+65 - Aggressive Index
Exit LoadIn respect of each purchase of Units: -For 10% of investment : Nil -for remaining investment : 1% if redeemed/switched out within 12 months from the date of allotment Nil - If redeemed/switched out after 12 months from the date of allotmentValue of () 1,00,000 since inception258,800
Fund ManagerPrateek PoddarExpense Ratio(%)2.25

Portfolio Indicators

Portfolio P/E 45.99 times Portfolio P/B 5.89 times
Average Maturity 11.54 years Yield To Maturity 6.61 %
Modified Duration 5.45 years Turnover Ratio (%) 1.21

Risk Factors

Jenson's Alpha 3.65 Standard Deviation 3.28
Beta 0.80 Sharpe 1.02
R-Squared 0.84 Treynor Factor 0.04

Company Top 5 Holdings

Company Asset Quantity Holdings (%)
GSEC Govt. Securities 7700000 8.03
HDFC Bank Equity 274769 5.56
Reliance Industr Equity 310847 4.72
TREPS Reverse Repo 0 4.45
ICICI Bank Equity 283787 4.15

Sector Top 5 Holdings

Sector Quantity Holdings (%)
Banks 1,042,454.00 18.60
IT - Software 476,843.00 9.53
Pharmaceuticals 168,047.00 6.15
Refineries 310,847.00 6.03
E-Commerce/App based Aggregator 1,082,766.00 5.49

Performance

Scheme Name Return(%)
YTD
Return(%)
3 Months
Return(%)
6 Months
Return(%)
1 Year
Return(%)
3 Years
Return(%)
5 Years
Return(%)
10 Years
Return(%)
Inception
Bandhan Aggressive Hybrid Fund - Regular (G) 3.17 6.23 9.99 7.07 15.84 18.93 NA 11.71

Annual Performance

Year Scheme Return Category Return Benchmark Return Sensex Return AUM ()Cr
2025 2.76 2.51 NA 3.41 988.65
2024 20.89 17.01 NA 8.12 825.66
2023 20.09 21.30 NA 18.10 673.71
2022 -1.97 1.88 NA 2.80 574.82
2021 30.12 25.98 NA 21.69 592.24

Quarterly Performance

Year Scheme Return Category Return Benchmark Return Sensex Return AUM ()Cr
Sep-2024 10.99 5.93 NA 6.07 817.50
Dec-2024 -2.73 -4.25 NA -7.27 825.66
Jun-2025 9.05 9.50 NA 9.97 988.65
Mar-2025 -4.75 -4.23 NA -1.39 818.76

Peer Comparison

Scheme Name AUM ( Cr.) Return(%)
1 Year
Return(%)
3 Years
Return(%)
5 Years
Since Inception Inception Date Sharpe Std.Dev.
Bank of India Liquid Fund 2,087.84 7.11 7.05 5.60 6.70 16-Jul-2008 3.15 0.06
Groww Liquid Fund 246.02 7.08 6.88 5.42 6.99 25-Oct-2011 2.29 0.07
DSP Liquidity Fund 16,925.87 7.07 6.97 5.54 6.93 23-Nov-2005 2.89 0.06
Canara Robeco Liquid Fund 5,383.13 7.07 7.02 5.56 6.95 16-Jul-2008 3.00 0.06
PGIM India Liquid Fund 356.65 7.06 6.96 5.54 7.10 05-Sep-2007 2.78 0.06
HSBC Liquid Fund 18,692.68 7.06 6.91 5.16 6.03 04-Dec-2002 1.93 0.08
Tata Liquid Fund - Rgular 23,367.52 7.05 6.95 5.52 7.02 06-Sep-2004 2.58 0.07
Edelweiss Liquid Fund 7,826.45 7.05 6.92 5.47 6.44 24-Sep-2007 2.55 0.06
Union Liquid Fund 3,359.47 7.04 7.00 5.57 6.77 15-Jun-2011 2.97 0.06
Aditya Birla SL Liquid Fund 49,485.72 7.04 7.00 5.56 7.08 16-Jun-1997 2.82 0.07
Mahindra Manulife Liquid Fund 1,017.83 7.03 6.99 5.58 6.07 04-Jul-2016 3.07 0.06
Mirae Asset Liquid Fund 11,238.47 7.03 6.97 5.57 6.30 13-Jan-2009 2.83 0.06
ICICI Pru Liquid Fund 49,517.31 7.02 6.96 5.52 7.13 17-Nov-2005 2.65 0.07
HDFC Liquid Fund 63,547.69 7.02 6.95 5.51 6.83 17-Oct-2000 2.62 0.06
Kotak Liquid 34,686.50 7.02 6.93 5.50 7.97 04-Nov-2003 2.51 0.07
LIC MF Liquid Fund 10,376.53 6.98 6.94 5.53 6.91 18-Mar-2002 2.65 0.06
Sundaram Liquid Fund 5,649.11 6.97 6.94 5.50 6.45 30-Aug-2004 2.73 0.06
Baroda BNP Paribas Liquid Fund 9,252.18 6.96 6.96 5.56 6.56 14-Feb-2002 2.89 0.06
Bandhan Liquid Fund 12,298.33 6.96 6.92 5.51 5.55 02-Apr-2004 2.61 0.06
Bajaj Finserv Liquid Fund 3,538.15 6.95 NA NA 7.08 05-Jul-2023 5.68 0.04
SBI Liquid Fund 62,208.07 6.95 6.91 5.50 6.91 27-Mar-2007 2.60 0.06
JM Liquid Fund 1,908.97 6.95 6.90 5.51 7.39 31-Dec-1997 2.73 0.06
WhiteOak Capital Liquid Fund 517.28 6.94 6.83 5.32 5.40 17-Jan-2019 2.04 0.07
UTI-Liquid Fund 23,272.69 6.91 6.57 5.09 6.35 27-Jun-2003 0.95 0.07
TRUSTMF Liquid Fund 571.75 6.90 6.87 NA 5.85 23-Apr-2021 2.56 0.06
ITI Liquid Fund 62.25 6.85 6.66 5.27 5.11 24-Apr-2019 1.51 0.06
360 ONE Liquid Fund 882.77 6.85 6.83 5.36 6.18 13-Nov-2013 2.41 0.06
Quant Liquid Plan 1,496.34 6.85 6.69 5.65 7.44 03-Oct-2005 1.71 0.06
Quantum Liquid Fund 534.14 6.73 6.76 5.39 6.76 10-Apr-2006 2.01 0.06
Parag Parikh Liquid Fund 3,696.83 6.69 6.58 5.24 5.33 11-May-2018 1.24 0.06
Navi Liquid Fund 106.18 6.66 6.67 5.42 7.02 19-Feb-2010 1.97 0.05
AXIS Liquid Fund 33,529.10 6.56 6.49 5.06 6.58 02-Mar-2010 0.76 0.06
Motilal Oswal Liquid Fund 1,111.67 6.50 6.48 5.12 5.06 19-Dec-2018 0.73 0.06
Invesco India Liquid Fund 12,320.15 6.50 6.42 4.99 6.40 17-Nov-2006 0.41 0.06
Franklin India Liquid Fund 2,675.66 6.41 6.30 4.86 6.75 29-Apr-1998 -0.14 0.06
Nippon India Liquid Fund 34,489.73 6.37 6.32 4.88 6.54 18-Mar-1998 0.00 0.06
Shriram Liquid Fund 117.00 NA NA NA 4.69 14-Nov-2024 2.71 0.04
Unifi Liquid Fund 283.93 NA NA NA 9,984.34 11-Jun-2025 NA NA
JioBlackRock Liquid Fund 0.00 NA NA NA 0.45 04-Jul-2025 NA NA

Asset Allocation

Sector Allocation

NAV Movement

AUM Growth ( Cr.)

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew