Invest in IPO

Aditya Birla SL BSE Sensex ETF

30-Apr-2025 | 12:00 AM

  • AUM ( Cr) : 324
  • Inception Date : 18-Jul-2016
  • Category : ETFs Fund

Key Parameters

TypeOPEN ENDEDMinimum Investment ()5000
52-Week High/Low()84.7634 (26-Sep-2024) / 70.9396 (04-Jun-2024) Incremental Investment () 0
Entry LoadNilBenchmarkBSE Sensex TRI
Exit LoadNilValue of () 1,00,000 since inception286,880
Fund ManagerPriya SridharExpense Ratio(%)0.04

Portfolio Indicators

Portfolio P/E 31.72 times Portfolio P/B 25.39 times
Average Maturity - Yield To Maturity -
Modified Duration - Turnover Ratio (%)

Risk Factors

Jenson's Alpha -0.08 Standard Deviation 3.73
Beta 1.00 Sharpe 0.40
R-Squared 0.97 Treynor Factor 0.01

Company Top 5 Holdings

Company Asset Quantity Holdings (%)
HDFC Bank Equity 273263 15.43
ICICI Bank Equity 256783 10.69
Reliance Industr Equity 244112 9.61
Infosys Equity 128833 6.25
Bharti Airtel Equity 96688 5.17

Sector Top 5 Holdings

Sector Quantity Holdings (%)
Banks 847,960.00 36.96
IT - Software 226,518.00 13.20
Refineries 244,112.00 9.61
Automobile 112,319.00 5.89
Telecomm-Service 96,688.00 5.17

Performance

Scheme Name Return(%)
YTD
Return(%)
3 Months
Return(%)
6 Months
Return(%)
1 Year
Return(%)
3 Years
Return(%)
5 Years
Return(%)
10 Years
Return(%)
Inception
Aditya Birla SL BSE Sensex ETF 2.89 5.03 0.09 8.71 13.37 20.92 NA 12.75

Annual Performance

Year Scheme Return Category Return Benchmark Return Sensex Return AUM ()Cr
2025 2.35 1.62 NA 2.21 323.81
2024 9.29 15.37 NA 8.12 324.89
2023 19.65 24.99 NA 18.10 459.02
2022 4.06 4.26 NA 2.80 107.17
2021 22.77 18.16 NA 21.69 11.88

Quarterly Performance

Year Scheme Return Category Return Benchmark Return Sensex Return AUM ()Cr
Jun-2024 7.37 9.00 7.43 6.78 507.13
Sep-2024 6.33 6.29 6.37 6.07 543.09
Mar-2025 -1.27 -1.19 -1.25 -1.39 323.81
Dec-2024 -7.13 -4.98 -7.11 -7.27 324.89

Peer Comparison

Scheme Name AUM ( Cr.) Return(%)
1 Year
Return(%)
3 Years
Return(%)
5 Years
Since Inception Inception Date Sharpe Std.Dev.
PGIM India Retirement Fund 75.87 11.13 NA NA 14.02 15-Apr-2024 0.12 5.16
UTI-Retirement Fund 4,564.30 10.70 12.71 15.57 10.12 26-Dec-1994 0.82 1.75
Nippon India Retirement Fund-IG 152.90 10.53 9.48 8.42 7.15 11-Feb-2015 0.38 1.41
Aditya Birla SL Retirement-The 40s Plan 109.45 10.04 12.85 14.14 10.16 11-Mar-2019 0.47 3.23
AXIS Retirement Fund - AP 799.56 9.73 12.28 15.07 11.63 20-Dec-2019 0.42 3.58
AXIS Retirement Fund - DP 325.51 9.44 13.40 15.19 12.73 20-Dec-2019 0.50 3.74
SBI Retirement Benefit Fund-Conservative Plan 175.48 9.43 9.43 NA 8.55 10-Feb-2021 0.59 1.03
AXIS Retirement Fund - CP 61.64 9.15 8.65 10.20 9.04 20-Dec-2019 0.12 1.85
Tata Retirement Savings Fund - Moderate 2,008.47 8.79 14.02 17.25 14.39 01-Nov-2011 0.54 3.36
ICICI Pru Retirement Fund - Pure Debt 106.26 8.71 6.45 6.21 6.79 27-Feb-2019 -0.29 0.32
Franklin India Pension Plan 505.78 8.21 10.66 11.05 11.52 31-Mar-1997 0.57 1.69
Aditya Birla SL Retirement-The 50s Plan 25.67 7.96 7.92 5.70 5.96 11-Mar-2019 0.18 1.15
HDFC Retirement Savings Fund-Hybrid Debt 158.92 7.89 9.32 9.68 8.60 26-Feb-2016 0.55 1.09
SBI Retirement Benefit Fund-Conser Hyb Plan 272.72 7.89 10.75 NA 10.48 10-Feb-2021 0.56 1.69
HDFC Retirement Savings Fund - Equity 5,983.38 7.61 19.03 28.26 18.83 25-Feb-2016 0.95 3.51
Tata Retirement Savings Fund - Progressive 1,914.17 7.41 14.87 18.57 14.47 01-Nov-2011 0.52 3.98
Tata Retirement Savings Fund - Conservative 172.08 7.37 8.07 8.55 8.75 01-Nov-2011 0.18 1.33
Aditya Birla SL Retirement-The 50sPlus-Debt 17.25 7.33 5.24 4.22 4.51 11-Mar-2019 -1.05 0.46
HDFC Retirement Savings Fund-Hybrid Equity 1,566.71 7.18 15.36 20.39 15.44 25-Feb-2016 0.81 2.68
ICICI Pru Retirement Fund - Hybrid CP 79.45 6.79 9.67 9.96 8.71 27-Feb-2019 0.53 1.33
Bandhan Retirement Fund 171.73 6.62 NA NA 13.63 18-Oct-2023 0.87 2.48
Nippon India Retirement Fund-WC 3,044.04 6.43 17.20 23.80 10.44 11-Feb-2015 0.62 4.29
Aditya Birla SL Retirement-The 30s Plan 370.56 6.18 13.35 15.72 10.52 11-Mar-2019 0.40 4.12
Union Retirement Fund 154.84 5.15 NA NA 15.92 22-Sep-2022 0.79 3.76
ICICI Pru Retirement Fund - Pure Equity 1,073.69 4.89 20.77 29.25 19.08 27-Feb-2019 0.81 4.27
SBI Retirement Benefit Fund-Aggrs Hyb Plan 1,477.63 4.83 13.31 NA 14.77 10-Feb-2021 0.52 3.11
ICICI Pru Retirement Fund - Hybrid AP 754.57 4.34 17.95 21.80 15.07 27-Feb-2019 0.73 3.74
SBI Retirement Benefit Fund-Aggressive Plan (G) 2,682.72 3.35 14.66 NA 16.40 10-Feb-2021 0.53 3.81
Baroda BNP Paribas Retirement Fund 355.50 NA NA NA 7.19 29-May-2024 -0.08 3.90

Asset Allocation

Sector Allocation

NAV Movement

AUM Growth ( Cr.)

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew