Invest in IPO

UTI-Healthcare Fund (G)

30-Apr-2025 | 12:00 AM

  • AUM ( Cr) : 1,042
  • Inception Date : 28-Jun-1999
  • Category : Sectoral / Thematic

Key Parameters

TypeOPEN ENDEDMinimum Investment ()5000
52-Week High/Low()295.297 (02-Jan-2025) / 219.587 (04-Jun-2024) Incremental Investment () 1000
Entry LoadNilBenchmarkBSE Healthcare TRI
Exit Load1.00% - If redeemed / switched out less than one year from the date of allotment. Nil - If redeemed / switched out greater than or equal to one year from the date of allotment.Value of () 1,00,000 since inception2,701,731
Fund ManagerKamal GadaExpense Ratio(%)2.25

Portfolio Indicators

Portfolio P/E 49.18 times Portfolio P/B 7.75 times
Average Maturity 0.0082 years Yield To Maturity 0 %
Modified Duration 0 Turnover Ratio (%) 26.84

Risk Factors

Jenson's Alpha 9.74 Standard Deviation 4.82
Beta 0.86 Sharpe 0.79
R-Squared 0.65 Treynor Factor 0.10

Company Top 5 Holdings

Company Asset Quantity Holdings (%)
Sun Pharma.Inds. Equity 700000 11.65
Cipla Equity 420000 5.81
Ajanta Pharma Equity 174885 4.40
Dr Reddy's Labs Equity 396000 4.35
Glenmark Pharma. Equity 275250 4.07

Sector Top 5 Holdings

Sector Quantity Holdings (%)
Pharmaceuticals 6,358,394.00 75.37
Healthcare 2,774,843.00 24.63

Performance

Scheme Name Return(%)
YTD
Return(%)
3 Months
Return(%)
6 Months
Return(%)
1 Year
Return(%)
3 Years
Return(%)
5 Years
Return(%)
10 Years
Return(%)
Inception
UTI-Healthcare Fund (G) -7.86 1.40 -3.17 20.18 20.17 21.86 11.32 13.60

Annual Performance

Year Scheme Return Category Return Benchmark Return Sensex Return AUM ()Cr
2025 -8.04 -4.70 NA 2.21 1,042.04
2024 41.90 18.34 NA 8.12 1,235.91
2023 38.52 30.08 NA 18.10 870.48
2022 -12.37 2.35 NA 2.80 691.46
2021 18.21 31.50 NA 21.69 845.91

Quarterly Performance

Year Scheme Return Category Return Benchmark Return Sensex Return AUM ()Cr
Jun-2024 4.16 11.19 NA NA 985.80
Sep-2024 22.34 8.05 NA NA 1,201.38
Mar-2025 -8.70 -8.03 NA NA 1,042.04
Dec-2024 0.79 -5.92 NA NA 1,235.91

Peer Comparison

Scheme Name AUM ( Cr.) Return(%)
1 Year
Return(%)
3 Years
Return(%)
5 Years
Since Inception Inception Date Sharpe Std.Dev.
Invesco India Midcap Fund 5,779.32 18.11 23.41 29.70 16.57 19-Apr-2007 0.87 4.91
Edelweiss Mid Cap Fund 8,633.85 15.71 23.38 32.68 13.60 27-Dec-2007 0.90 4.90
Motilal Oswal Midcap Fund 26,028.34 14.46 26.86 36.36 22.29 24-Feb-2014 1.07 5.41
Franklin India Prima Fund 11,443.03 13.20 21.79 27.77 19.34 01-Dec-1993 0.86 4.74
WhiteOak Capital Mid Cap Fund 2,744.56 11.85 NA NA 23.30 07-Sep-2022 1.02 4.60
Sundaram Mid Cap Fund 11,332.71 11.59 22.38 29.11 23.81 31-Jul-2002 0.86 4.88
Nippon India Growth Fund 33,174.74 11.48 23.74 33.35 22.31 08-Oct-1995 0.94 4.81
Kotak Emerging Equity Fund 48,128.71 10.98 18.64 29.84 14.78 30-Mar-2007 0.74 4.75
HDFC Mid-Cap Opportunities Fund 72,610.08 9.72 24.62 32.69 17.52 25-Jun-2007 1.08 4.48
AXIS Midcap Fund 28,063.01 9.62 16.42 23.90 17.93 18-Feb-2011 0.55 4.57
DSP Midcap Fund 17,203.59 8.16 15.87 21.99 15.11 14-Nov-2006 0.53 5.06
PGIM India Midcap Opportunities Fund 10,302.07 7.95 13.23 29.57 17.00 02-Dec-2013 0.37 4.42
LIC MF Midcap Fund 301.59 7.57 17.62 25.80 12.70 25-Jan-2017 0.66 5.10
Bandhan Midcap Fund 1,491.10 7.22 NA NA 18.60 18-Aug-2022 0.71 4.83
SBI Magnum Midcap Fund 20,890.26 7.02 16.83 31.01 16.76 29-Mar-2005 0.75 4.15
Canara Robeco Mid Cap Fund 2,608.37 6.86 NA NA 19.73 02-Dec-2022 0.85 4.55
Aditya Birla SL Midcap Fund 5,502.09 6.80 16.60 28.28 20.94 03-Oct-2002 0.59 4.81
Union Midcap Fund 1,312.88 6.53 16.61 29.69 33.21 23-Mar-2020 0.63 4.86
HSBC Midcap Fund 10,361.74 6.17 20.28 26.18 18.75 09-Aug-2004 0.72 5.03
Baroda BNP Paribas Mid Cap Fund 1,981.66 6.00 17.59 27.62 12.55 02-May-2006 0.70 4.35
UTI-Mid Cap Fund 10,649.44 5.34 15.04 26.94 17.60 07-Apr-2004 0.51 4.81
Mahindra Manulife Mid Cap Fund 3,397.92 5.07 21.73 29.73 16.91 30-Jan-2018 0.82 4.93
ICICI Pru MidCap Fund 5,796.46 4.97 18.77 30.27 17.32 28-Oct-2004 0.71 4.78
JM Midcap Fund 1,261.10 4.87 NA NA 26.79 21-Nov-2022 1.03 5.31
Mirae Asset Midcap Fund 14,921.59 3.35 16.72 29.28 22.85 29-Jul-2019 0.55 4.92
Tata Mid Cap Growth Fund 4,333.24 3.22 18.72 27.20 15.37 27-Feb-2002 0.70 4.64
ITI Mid Cap Fund 1,091.64 2.68 22.47 NA 17.73 05-Mar-2021 0.88 4.94
Taurus Mid Cap Fund 114.44 -4.26 15.16 23.60 9.88 03-Jan-1996 0.48 5.23
Quant Mid Cap Fund 8,355.95 -7.13 18.76 33.30 13.50 21-Mar-2001 0.62 5.25
Helios Mid Cap Fund 57.09 NA NA NA 6.50 13-Mar-2025 NA NA

Asset Allocation

Sector Allocation

NAV Movement

AUM Growth ( Cr.)

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew