SBI Aggressive Hybrid Fund - Regular (G)

11-Sep-2026 | 12:00 AM

  • AUM ( Cr) : 88,668
  • Inception Date : 09-Oct-1995
  • Category : Aggressive Hybrid Fund

Key Parameters

TypeOPEN ENDEDMinimum Investment ()1000
52-Week High/Low(rupee)321.6575 (03-Aug-2026) / 281.4944 (23-Mar-2026) Incremental Investment () 1000
Entry LoadNIL.BenchmarkCRISIL Hybrid 35+65 - Aggressive Index
Exit LoadFor exit within 12 months from the date of allotment. For 10% of investment - Nil For remaining investments - 1:00% For exit after 12 months from the date of allotment - NIL.Value of (rupee) 1,00,000 since inception3,135,591
Fund ManagerR SrinivasanExpense Ratio(%)1.38

Portfolio Indicators

Portfolio P/E 33.31 times Portfolio P/B 5.86 times
Average Maturity 5.4 years Yield To Maturity 7.55 %
Modified Duration 3.61 years Turnover Ratio (%) 0.86

Risk Factors

Jenson's Alpha 6.36 Standard Deviation 3.08
Beta 0.74 Sharpe 0.69
R-Squared 0.92 Treynor Factor 0.02

Company Top 5 Holdings

Company Asset Quantity Holdings (%)
TREPS Reverse Repo 0 6.09
ICICI Bank Equity 27000000 4.43
Solar Industries Equity 1790000 4.06
SBI Equity 33000000 3.95
Kotak Mah. Bank Equity 70000000 3.31

Sector Top 5 Holdings

Sector Quantity Holdings (%)
Banks 157,000,000.00 18.55
Power Generation & Distribution 174,000,000.00 9.93
IT - Software 29,000,000.00 7.47
Finance 30,000,000.00 6.83
Aerospace & Defence 1,790,000.00 5.44

Performance

Scheme Name Return(%)
YTD
Return(%)
3 Months
Return(%)
6 Months
Return(%)
1 Year
Return(%)
3 Years
Return(%)
5 Years
Return(%)
10 Years
Return(%)
Inception
SBI Aggressive Hybrid Fund - Regular (G) 1.03 3.75 6.28 4.39 11.23 9.38 11.47 11.78

Annual Performance

Year Scheme Return Category Return Benchmark Return Sensex Return AUM ()Cr
2026 0.73 -0.17 NA -12.22 88,667.52
2025 12.02 4.85 NA 8.55 82,846.63
2024 14.31 16.98 NA 8.12 71,635.79
2023 16.08 21.24 NA 18.10 64,202.02
2022 1.55 1.95 NA 2.80 56,709.94

Quarterly Performance

Year Scheme Return Category Return Benchmark Return Sensex Return AUM ()Cr
Sep-2025 -2.61 -1.99 NA -4.10 79,008.05
Dec-2025 2.99 2.45 NA 5.23 82,846.63
Jun-2026 9.05 8.28 NA 4.57 85,633.48
Mar-2026 -9.51 -10.51 NA -15.54 76,291.80

Peer Comparison

Scheme Name AUM (rupee Cr.) Return(%)
1 Year
Return(%)
3 Years
Return(%)
5 Years
Since Inception Inception Date Sharpe Std.Dev.
Nippon India Liquid Fund 43,124.99 6.61 6.51 5.76 6.53 18-Mar-1998 3.09 0.10
JioBlackRock Liquid Fund 12,173.43 6.60 NA NA 6.49 04-Jul-2025 3.61 0.09
Bank of India Liquid Fund 1,824.76 6.50 6.95 6.33 6.68 16-Jul-2008 6.41 0.07
Edelweiss Liquid Fund 13,272.23 6.49 6.88 6.20 6.44 24-Sep-2007 6.13 0.07
DSP Liquid Fund 27,920.26 6.47 6.89 6.26 6.90 23-Nov-2005 6.18 0.07
Aditya Birla SL Liquid Fund 69,830.17 6.45 6.88 6.27 6.95 30-Mar-2004 5.94 0.07
UTI-Liquid Fund 29,217.85 6.45 6.68 5.92 6.35 27-Jun-2003 5.82 0.06
Mahindra Manulife Liquid Fund 1,392.28 6.44 6.88 6.27 6.10 04-Jul-2016 6.22 0.07
PGIM India Liquid Fund 1,030.92 6.44 6.87 6.25 7.05 05-Sep-2007 5.97 0.07
Union Liquid Fund 7,577.89 6.43 6.88 6.27 6.74 15-Jun-2011 6.28 0.07
HDFC Liquid Fund 71,323.35 6.42 6.85 6.22 6.81 17-Oct-2000 5.92 0.07
Canara Robeco Liquid Fund 6,783.23 6.41 6.88 6.27 6.91 16-Jul-2008 6.00 0.07
LIC MF Liquid Fund 17,484.09 6.41 6.85 6.22 6.88 18-Mar-2002 5.86 0.07
HSBC Liquid Fund 20,974.67 6.41 6.87 6.05 6.05 04-Dec-2002 6.00 0.07
Groww Liquid Fund 381.39 6.41 6.88 6.15 6.94 25-Oct-2011 6.10 0.07
Tata Liquid Fund 32,369.99 6.41 6.86 6.22 6.98 06-Sep-2004 6.15 0.07
SBI Liquid Fund 92,191.69 6.40 6.81 6.20 6.87 27-Mar-2007 5.88 0.07
ICICI Pru Liquid Fund 62,798.37 6.39 6.86 6.23 7.08 17-Nov-2005 5.90 0.07
Kotak Liquid 49,073.09 6.39 6.84 6.20 7.89 04-Nov-2003 5.84 0.07
Sundaram Liquid Fund 9,094.46 6.38 6.82 6.21 6.45 30-Aug-2004 5.70 0.07
Baroda BNP Paribas Liquid Fund 13,193.89 6.38 6.81 6.25 6.54 14-Feb-2002 6.02 0.07
Parag Parikh Liquid Fund 6,721.83 6.35 6.60 5.96 5.46 11-May-2018 5.64 0.06
Bandhan Liquid Fund 20,197.71 6.35 6.80 6.20 5.59 02-Apr-2004 5.76 0.07
Mirae Asset Liquid Fund 17,358.70 6.34 6.84 6.23 6.30 13-Jan-2009 6.03 0.07
Bajaj Finserv Liquid Fund 8,588.55 6.32 6.79 NA 6.79 05-Jul-2023 5.75 0.07
WhiteOak Capital Liquid Fund 742.59 6.32 6.77 6.06 5.52 17-Jan-2019 5.70 0.07
JM Liquid Fund 1,742.62 6.31 6.78 6.19 7.35 31-Dec-1997 5.86 0.07
TRUSTMF Liquid Fund 1,202.73 6.31 6.74 6.14 5.93 23-Apr-2021 5.76 0.07
Shriram Liquid Fund 496.82 6.20 NA NA 6.35 14-Nov-2024 3.66 0.07
360 ONE Liquid Fund 628.67 6.18 6.68 6.09 6.17 13-Nov-2013 5.42 0.07
ITI Liquid Fund 52.01 6.06 6.56 5.96 5.24 24-Apr-2019 5.62 0.06
AXIS Liquid Fund 63,342.66 5.98 6.40 5.78 6.54 02-Mar-2010 4.20 0.07
Quantum Liquid Fund 556.28 5.96 6.55 6.01 6.71 10-Apr-2006 5.30 0.06
Invesco India Liquid Fund 20,748.17 5.93 6.34 5.71 6.37 17-Nov-2006 3.92 0.07
Motilal Oswal Liquid Fund 1,014.99 5.93 6.39 5.79 5.17 19-Dec-2018 4.66 0.06
Unifi Liquid Fund 51.79 5.85 NA NA 5.90 11-Jun-2025 2.08 0.07
Quant Liquid Plan 1,425.89 5.82 6.49 6.00 7.35 03-Oct-2005 4.83 0.06
Franklin India Liquid Fund 6,082.10 5.79 6.22 5.58 6.71 29-Apr-1998 3.50 0.07
Navi Liquid Fund 73.81 5.73 6.37 6.01 6.93 19-Feb-2010 4.81 0.06
The Wealth Company Liquid Fund 817.92 NA NA NA 5.93 14-Oct-2025 3.33 0.09
Capitalmind Liquid Fund 98.25 NA NA NA 5.16 28-Nov-2025 3.69 0.10
Abakkus Liquid Fund 559.10 NA NA NA 4.42 12-Dec-2025 1.98 0.08
ASK Liquid Fund 0.00 NA NA NA 0.10 NA NA NA

Asset Allocation

Sector Allocation

NAV Movement

AUM Growth ( Cr.)

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew