Baroda BNP Paribas ELSS Tax Saver Fund - Direct (G)

04-Mar-2026 | 12:00 AM

  • AUM ( Cr) : 911
  • Inception Date : 02-Jan-2013
  • Category : ELSS

Key Parameters

TypeOPEN ENDEDMinimum Investment ()500
52-Week High/Low(rupee)114.2601 (02-Jan-2026) / 93.2376 (07-Apr-2025) Incremental Investment () 500
Entry LoadNILBenchmarkNifty 500 TRI
Exit LoadNilValue of (rupee) 1,00,000 since inception625,481
Fund ManagerSanjay ChawlaExpense Ratio(%)1.00

Portfolio Indicators

Portfolio P/E 49.47 times Portfolio P/B 8.22 times
Average Maturity - Yield To Maturity -
Modified Duration - Turnover Ratio (%) 0.41

Risk Factors

Jenson's Alpha 2.68 Standard Deviation 3.79
Beta 0.97 Sharpe 0.99
R-Squared 0.93 Treynor Factor 0.02

Company Top 5 Holdings

Company Asset Quantity Holdings (%)
HDFC Bank Equity 656320 6.70
ICICI Bank Equity 329900 4.91
Reliance Industr Equity 255800 3.92
SBI Equity 278000 3.29
Bharti Airtel Equity 144966 3.13

Sector Top 5 Holdings

Sector Quantity Holdings (%)
Banks 4,685,853.00 23.55
IT - Software 5,001,494.00 13.03
Automobile 448,000.00 7.98
Finance 993,471.00 5.77
Capital Goods - Electrical Equipment 831,146.00 4.49

Performance

Scheme Name Return(%)
YTD
Return(%)
3 Months
Return(%)
6 Months
Return(%)
1 Year
Return(%)
3 Years
Return(%)
5 Years
Return(%)
10 Years
Return(%)
Inception
Baroda BNP Paribas ELSS Tax Saver Fund - Direct (G) -4.03 -4.31 2.18 18.42 20.57 14.28 14.84 15.09

Annual Performance

Year Scheme Return Category Return Benchmark Return Sensex Return AUM ()Cr
2026 -6.04 -6.24 NA -7.13 910.81
2025 5.70 3.43 NA 8.55 941.44
2024 25.08 19.69 NA 8.12 951.23
2023 32.27 30.09 NA 18.10 824.06
2022 -2.54 1.85 NA 2.80 681.38

Quarterly Performance

Year Scheme Return Category Return Benchmark Return Sensex Return AUM ()Cr
Mar-2025 -7.70 -8.04 -4.89 -1.39 866.36
Jun-2025 11.15 12.93 12.47 9.97 933.84
Dec-2025 6.23 2.54 4.24 5.23 941.44
Sep-2025 -2.14 -3.11 -3.41 -4.10 896.05

Peer Comparison

Scheme Name AUM (rupee Cr.) Return(%)
1 Year
Return(%)
3 Years
Return(%)
5 Years
Since Inception Inception Date Sharpe Std.Dev.
HSBC Large and Mid Cap Fund 4,602.66 22.87 20.73 15.45 15.42 28-Mar-2019 0.91 4.49
Helios Large & Mid Cap Fund 681.24 22.45 NA NA 5.12 30-Oct-2024 0.20 4.58
Kotak Large & Midcap Fund 29,991.17 21.58 19.70 16.43 18.00 09-Sep-2004 1.01 3.65
Motilal Oswal Large and Midcap Fund 14,601.65 20.74 23.43 18.82 19.89 17-Oct-2019 0.98 5.37
Mirae Asset Large & Midcap Fund 42,274.93 20.35 17.50 13.79 18.91 12-Jul-2010 0.87 3.85
Bank of India Large & Mid Cap Fund 445.91 19.79 17.40 15.04 13.39 21-Oct-2008 0.80 4.09
SBI Large & Midcap Fund 37,496.73 19.62 18.76 17.09 17.28 25-May-2005 1.06 3.18
Invesco India Large & Mid Cap Fund 8,958.63 19.32 24.00 16.63 12.99 09-Aug-2007 1.14 4.25
WhiteOak Capital Large & Mid Cap Fund 2,056.98 19.09 NA NA 13.29 22-Dec-2023 0.76 3.69
Aditya Birla SL Large & Mid Cap Fund 5,653.83 18.82 15.98 10.42 15.62 24-Feb-1995 0.67 3.97
Sundaram Large and Mid Cap Fund 6,735.29 18.81 17.16 13.95 11.98 27-Feb-2007 0.81 3.86
Bandhan Large & Mid Cap Fund 13,967.60 18.23 23.39 18.56 13.48 09-Aug-2005 1.25 3.81
Union Large & Midcap Fund 913.94 18.14 16.70 14.09 16.25 06-Dec-2019 0.77 3.78
UTI-Large & Mid Cap Fund 5,615.34 17.46 22.06 17.61 12.90 06-Oct-1993 1.19 3.78
Edelweiss Large & Mid Cap Fund 4,441.85 17.44 18.69 14.87 12.27 15-Jun-2007 0.95 3.86
Nippon India Vision Large & Mid Cap Fund 6,751.46 17.08 21.19 16.36 17.81 08-Oct-1995 1.13 3.70
DSP Large & Mid Cap Fund 17,433.65 16.72 20.74 16.01 17.38 16-May-2000 1.06 3.83
HDFC Large and Mid Cap Fund 28,239.50 16.43 20.06 17.30 12.67 18-Feb-1994 1.02 3.96
ICICI Pru Large & Mid Cap Fund 27,444.64 16.41 21.15 19.24 18.17 09-Jul-1998 1.26 3.34
AXIS Large & Mid Cap Fund 15,286.98 15.98 19.83 15.24 17.47 22-Oct-2018 1.08 3.50
Mahindra Manulife Large & Mid Cap Fund 2,738.71 15.55 17.16 14.74 17.09 30-Dec-2019 0.76 3.98
LIC MF Large & Mid Cap Fund 2,992.97 14.40 17.80 14.00 12.79 25-Feb-2015 0.79 4.23
Baroda BNP Paribas Large & Mid Cap Fund 1,710.77 14.22 17.76 15.30 19.44 04-Sep-2020 0.90 4.02
Bajaj Finserv Large and Mid Cap Fund 2,279.51 13.66 NA NA 9.69 27-Feb-2024 0.58 3.75
PGIM India Large and Mid Cap Fund 782.33 13.64 NA NA 9.65 12-Feb-2024 0.50 3.71
Navi Large & Midcap Fund 301.71 13.53 13.00 12.46 12.90 07-Dec-2015 0.57 3.95
Franklin India Large & Mid Cap Fund 3,518.13 11.30 15.85 12.30 14.80 02-Mar-2005 0.88 3.74
ITI Large & Mid Cap Fund 753.49 11.21 NA NA -6.20 11-Sep-2024 -0.48 5.16
Canara Robeco Large and Mid Cap Fund 24,643.67 11.08 15.59 12.78 16.37 11-Mar-2005 0.75 3.88
Tata Large & Mid Cap Fund 8,123.32 7.87 12.31 11.68 13.99 05-Apr-1996 0.60 3.59
Quant Large and Mid Cap Fund 3,039.02 5.69 14.90 15.89 12.95 09-Jan-2007 0.61 4.68
Samco Large & Mid Cap Fund 124.36 NA NA NA -7.90 25-Jun-2025 -3.39 2.15
JM Large & Mid Cap Fund 399.54 NA NA NA -1.43 25-Jul-2025 0.31 2.56

Asset Allocation

Sector Allocation

NAV Movement

AUM Growth ( Cr.)

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew